Germany, the Netherlands, France, the ESM, Greece, Portugal and the EU are all due to sell bills next week. We expect issuance to be E19.3bln in first round operations, down from E22.2bln this week.
For more on future auctions see the full MNI Eurozone/UK T-bill auction calendar here.
Find more articles and bullets on these widgets:
OI data suggests short setting was once again prevalent through the Euribor greens on Tuesday. Pockets of long cover was seen in the blues.
| 14/01/2025 | 13/01/2025 | Daily OI Change | Daily OI Change In Packs | ||
| ERH5 | 586,469 | 571,334 | +15,135 | Whites | +55,187 |
| ERM5 | 686,259 | 649,729 | +36,530 | Reds | +17,625 |
| ERU5 | 486,106 | 483,607 | +2,499 | Greens | +6,754 |
| ERZ5 | 645,806 | 644,783 | +1,023 | Blues | -730 |
| ERH6 | 414,534 | 413,689 | +845 | ||
| ERM6 | 336,831 | 336,178 | +653 | ||
| ERU6 | 277,699 | 270,673 | +7,026 | ||
| ERZ6 | 270,786 | 261,685 | +9,101 | ||
| ERH7 | 171,544 | 169,548 | +1,996 | ||
| ERM7 | 131,571 | 129,673 | +1,898 | ||
| ERU7 | 103,993 | 103,692 | +301 | ||
| ERZ7 | 131,026 | 128,467 | +2,559 | ||
| ERH8 | 57,504 | 57,429 | +75 | ||
| ERM8 | 43,571 | 43,783 | -212 | ||
| ERU8 | 22,336 | 23,420 | -1,084 | ||
| ERZ8 | 39,687 | 39,196 | +491 |
Some post-CPI core PCE estimates below - while not all had pre-CPI/PPI forecasts, it's pretty clear that CPI points to a slightly softer figure than seen coming into this week and certainly after PPI (pre-PPI it was around 0.20%, post-PPI it looked to be closer to 0.25%, now looks to be back to 0.20% or the high 0.10s%).
December Core PCE % M/M ests (0.11% prior):