From ECB staff's latest bulletin titled "What does increasing competition from China mean for euro a...
Find more articles and bullets on these widgets:
Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
Jul-25 | 1.912 | -0.8 |
Sep-25 | 1.783 | -13.7 |
Oct-25 | 1.747 | -17.3 |
Dec-25 | 1.654 | -26.7 |
Feb-26 | 1.640 | -28.0 |
Mar-26 | 1.616 | -30.4 |
Apr-26 | 1.620 | -30.0 |
Jun-26 | 1.625 | -29.5 |
Source: MNI/Bloomberg Finance L.P. |
ECB's Nagel does not comment on monetary policy in today's speech at the Bank of Estonia in Tallinn - but gives some views on domestic economic conditions and potential reforms in Germany:
DFA has announced its coupon for the new Oct-30 Bobl at 2.20%. E5bln of the line will be on offer tomorrow, July 8.