Coupon | 3.00% | 3.75% | 3.75% | 2.00% |
Maturity | Feb-28 | Mar-34 | Feb-35 | Oct-47 |
Instrument | SlovGB | SlovGB | SlovGB | SlovGB |
ISIN | SK4000024683 | SK4000024865 | SK4000022539 | SK4120013400 |
Amount | E136mln | E215mln | E135mln | E322mln |
Previous | E166mln | E217mln | E153mln | E138mln |
Avg yield | 2.4244% | 3.2286% | 3.3185% | 3.9306% |
Previous | 2.5979% | 3.4390% | 3.4064% | 3.9594% |
Bid-to-cover | 2.17x | 1.89x | 2.39x | 2.13x |
Previous | 2.16x | 3.19x | 3.07x | 1.61x |
Avg Price | 101.6279 | 104.0302 | 103.6247 | 71.3801 |
Low Price | 101.5500 | 103.9340 | 103.5140 | 71.2660 |
Pre-auction mid | 101.515 | 103.825 | 103.416 | 71.036 |
Prev avg price | 101.1607 | 102.3928 | 102.9381 | 70.3728 |
Prev low price | 101.1400 | 102.3200 | 102.8600 | 70.2600 |
Prev mid-price | 101.095 | 102.039 | 102.723 | 70.613 |
Previous date | 20-Jan-25 | 20-Jan-25 | 21-Oct-24 | 15-Apr-24 |
Find more articles and bullets on these widgets:
Large SOFR & Treasury put flow reported Friday after leaning toward upside calls overnight (note late Thursday evening buy of 20k Feb 10Y 108.75 calls - expire next Friday). Over 60,000 TYG5 108.5 puts bought on the day, Mar'25 30Y put spread buying. Underlying futures reversed early highs, partially data driven. Projected rate cuts through mid-2025 cooling again, current lvls vs. Friday morning* as follows: Jan'25 at -0.1bp, Mar'25 at -7.5bp (-8bp), May'25 -12.9bp (-14.6bp), Jun'25 -22.3bp (-24.6bp), Jul'25 at -26.1bp (-29.1bp).