| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Oct-25 | 1.925 | 0.1 |
| Dec-25 | 1.905 | -1.9 |
| Feb-26 | 1.888 | -3.6 |
| Mar-26 | 1.841 | -8.3 |
| Apr-26 | 1.833 | -9.1 |
| Jun-26 | 1.810 | -11.4 |
| Jul-26 | 1.811 | -11.3 |
| Sep-26 | 1.815 | -10.9 |
| Source: MNI/Bloomberg Finance L.P. | ||
Find more articles and bullets on these widgets:
