Speaking in Milan, ECB's Nagel has mainly focused on reforms that could bolster EUR attractiveness:....
Find more articles and bullets on these widgets:
Coupon | 1.50% | 3.00% |
Maturity | Sep-32 | Sep-35 |
Instrument | RFGB | RFGB |
ISIN | FI4000523238 | FI4000587415 |
Amount | E722mln | E780mln |
Previous | E175mln | E4bln |
Avg yield | 2.702% | 3.011% |
Previous | 2.626% | 3.016% |
Bid-to-cover | 1.59x | 1.86x |
Previous | 5.00x | |
Avg Price | 92.11 | 99.91 |
Pre-auction mid | 91.901 | 99.721 |
Prev avg price | 92.330 | 99.870 |
Prev mid-price | 92.313 | |
Previous date | 06-Feb-25 | 29-Apr-25 |
Source: Bloomberg