Find more articles and bullets on these widgets:
| Type | 3-month Bubill | 9-month Bubill |
| Maturity | Dec 10, 2025 | Jun 17, 2026 |
| Allotted | E2.3bln | E2.03bln |
| Previous | E1.595bln | E2.187bln |
| Total sold | E2.5bln | E2.5bln |
| Target | E2bln | E3bln |
| Avg yield | 1.791% | 1.954% |
| Previous | 1.839% | 1.913% |
| Bid-to-cover | 2.57x | 1.23x |
| Previous | 2.16x | 2.22x |
| Bid-to-offer | 2.36x | 1x |
| Previous | 1.72x | 1.62x |
| Previous date | Aug 25, 2025 | Aug 25, 2025 |
Downticks in the major global equity benchmarks and a move away from session highs in crude oil allow wider core global FI markets to move away from session lows.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Nov-25 | 3.950 | -1.7 |
Dec-25 | 3.905 | -6.2 |
Feb-26 | 3.799 | -16.9 |
Mar-26 | 3.766 | -20.2 |
Apr-26 | 3.693 | -27.4 |
Jun-26 | 3.667 | -30.0 |