Find more articles and bullets on these widgets:
| 2.60% May-41 Bund | 2.50% Jul-44 Bund | |
| ISIN | DE000BU2F009 | DE0001135481 |
| Total sold | E1.5bln | E500mln |
| Allotted | E1.143bln | E452mln |
| Previous | E1.135bln | E392mln |
| Avg yield | 2.80% | 2.83% |
| Previous | 3.08% | 2.74% |
| Bid-to-offer | 2.04x | 2.21x |
| Previous | 1.67x | 3.10x |
| Bid-to-cover | 2.68x | 2.44x |
| Previous | 2.21x | 3.95x |
| Avg Price | 97.47 | 95.23 |
| Low Price | 97.47 | 95.20 |
| Pre-auction mid | 97.452 | 95.171 |
| Prev avg price | 93.97 | 96.47 |
| Prev low price | 93.96 | 96.45 |
| Prev mid-price | 93.944 | 96.445 |
| Previous date | 26-Mar-25 | 22-Jan-25 |
Decent 4.375% Mar-28 auction: 3.48x bid-to-cover ratio for the GBP4.5bln issued. That’s the highest bid-to-cover for this Gilt since the November 2024 launch. The auction size was also larger than the previous issues (which ranged between GBP4-4.25bln).