Speaking at the Ukraine Recovery Conference in Rome, German Chancellor Freidrich Merz calls out Slovakian PM Robert Fico over his gov'ts continued veto against an 18th round of sanctions against Russia. Merz says “I urgently ask Slovakia and its Prime Minister to give up the resistance and to make the way free for package number 18.” Slovakia's opposition is not to the content of 18th package of sanctions, but instead to the EU's plan to phase out the use of Russian fossil fuels.
Find more articles and bullets on these widgets:
| 1.50% Sep-32 RFGB | 0.50% Apr-43 RFGB | |
| ISIN | FI4000523238 | FI4000517677 |
| Amount | E733mln | E758mln |
| Previous | E722mln | E666mln |
| Avg yield | 2.677% | 3.365% |
| Previous | 2.702% | 2.510% |
| Bid-to-cover | 1.53x | 1.63x |
| Previous | 1.59x | 1.38x |
| Avg Price | 92.320 | 62.030 |
| Pre-auction mid | 92.075 | 61.686 |
| Prev avg price | 92.110 | 67.700 |
| Prev mid-price | 91.901 | 67.660 |
| Previous date | 20-May-25 | 15-Jun-22 |
OI data points to a mix of net long setting (TU, UXY & WN) and short cover (FV, TY & US) in Tsy futures as the contracts ticked higher on Monday.
| 09-Jun-25 | 06-Jun-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 3,956,555 | 3,919,482 | +37,073 | +1,463,769 |
FV | 6,782,892 | 6,828,544 | -45,652 | -1,989,750 |
TY | 4,773,364 | 4,812,773 | -39,409 | -2,604,935 |
UXY | 2,300,994 | 2,293,709 | +7,285 | +634,159 |
US | 1,722,226 | 1,731,668 | -9,442 | -1,295,726 |
WN | 1,889,366 | 1,887,856 | +1,510 | +274,246 |
|
| Total | -48,635 | -3,518,237 |
The recent reversal lower in Treasury futures, undermines the current bullish theme. An extension down would expose support at 109-26, the May 29 low, where a break would open key support and the bear trigger, at 109-12+, the May 22 low. Key short-term resistance has been defined at 111-14+, a Fibonacci retracement and the Jun 5 high. Clearance of this hurdle would be bullish.