| Date | Time | Country | Event |
| 08-Dec | 0700 | DE | Industrial Production |
| 08-Dec | 1500 | EU | ECB Cipollone Lecture at Frankfurt School of Finance |
| 09-Dec | 0700 | DE | Trade Balance |
| 10-Dec | 0900 | IT | Industrial Production |
| 10-Dec | 1055 | EU | ECB Lagarde Interview on Currencies/Digital Euro |
| 11-Dec | --- | EU | ECB Lagarde and Cipollone at Eurogroup Meeting |
| 12-Dec | 0700 | DE | Germany CPI (f) |
| 12-Dec | 0745 | FR | HICP (f) |
| 12-Dec | 0800 | ES | HICP (f) |
| 12-Dec | --- | EU | ECB de Guindos at ECOFIN Meeting |
| 15-Dec | 1000 | EU | EZ Industrial Production |
| 16-Dec | 0815 | FR | S&P Global Manuf / Services PMI (p) |
| 16-Dec | 0830 | DE | S&P Global Manuf / Services PMI (p) |
| 16-Dec | 0900 | EU | S&P Global Manuf / Serv / Comp PMI (p) |
| 16-Dec | 0900 | IT | Italy Final HICP |
| 16-Dec | 1000 | EU | Trade Balance |
| 16-Dec | 1000 | DE | ZEW Current Expectations Index |
| 16-Dec | 1000 | IT | Foreign Trade |
Find more articles and bullets on these widgets:
Indeed NY's Williams has already begun pointing to potential for balance sheet re-expansion to begin again, with "reserve management" purchases intended to keep Fed liabilities rising in line with market demand:


The Fed's latest H.4.1 release on Nov 5 showed reserves picked up from the prior week's post-2020 lows to $2.85T, up $24B in the latest week but still down $182B over the last month.


A few highlights from the Fed's latest Financial Stability report out today (link):