Find more articles and bullets on these widgets:
A sharp hawkish move in GBP STIRs at the open, before contracts stabilise.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference Vs. Current Effective SONIA Rate (bp) |
Nov-24 | 4.740 | -21.0 |
Dec-24 | 4.580 | -37.0 |
Feb-25 | 4.373 | -57.7 |
Mar-25 | 4.259 | -69.1 |
May-25 | 4.100 | -85.0 |
Jun-25 | 4.014 | -93.6 |
Aug-25 | 3.891 | -105.9 |
Sep-25 | 3.829 | -112.1 |
Nov-25 | 3.776 | -117.4 |
Bullish conditions in Silver remain intact and recent gains reinforce this set-up. The metal has recently traded through resistance at $31.754, the Jul 11 high. Note too that price has also pierced $32.518, the May 20 high and a key resistance. A clear break of this hurdle would confirm a resumption of the medium-term uptrend and open $33.297, a Fibonacci projection. Firm support lies at $30.068, the 50-day EMA.