| 2.60% Aug-35 Bund | Previous | |
| ISIN | DE000BU2Z056 | |
| Total sold | E5bln | E5bln |
| Allotted | E3.885bln | E3.832bln |
| Avg yield | 2.69% | 2.62% |
| Bid-to-offer | 1.12x | 1.14x |
| Bid-to-cover | 1.44x | 1.49x |
| Avg Price | 99.21 | 99.85 |
| Low Price | 99.20 | 99.84 |
| Pre-auction mid | 99.163 | 99.802 |
| Previous date | 23-Jul-25 |
Find more articles and bullets on these widgets:
Dovish weekend commentary from BoE Governor Bailey, pointing to the potential for easier BoE policy if the labour market deteriorates quicker than the Bank expects, followed by a softer-than-expected REC Labour market report, has driven front end outperformance.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Aug-25 | 3.996 | -22.1 |
Sep-25 | 3.917 | -30.1 |
Nov-25 | 3.735 | -48.2 |
Dec-25 | 3.641 | -57.7 |
Feb-26 | 3.507 | -71.0 |
Mar-26 | 3.475 | -74.2 |
The German curve has lightly twist steepened, with Schatz yields down 2.5bps at 1.87% and 30-year yields up 1bp at 3.24%. Short-end yields have been pulled lower by US President Trump's 30% EU tariff announcement over the weekend. Still, dovish repricing in short-end EUR rates has been limited by (i) an escalated tariff rate already being embedded in expectations ahead of the weekend and (ii) scope for negotiations between now and August 1 resulting in a lower overall tariff rate.