| 2.50% Nov-32 Bund | Previous | |
| ISIN | DE000BU27014 | |
| Total sold | E3bln | E4bln |
| Allotted | E2.284bln | E3.045bln |
| Avg yield | 2.33% | 2.52% |
| Bid-to-offer | 0.93x | 1.13x |
| Bid-to-cover | 1.22x | 1.48x |
| Avg Price | 101.07 | 99.86 |
| Low Price | 101.05 | 99.86 |
| Pre-auction mid | 101.062 | 99.838 |
| Previous date | 24-Sep-25 |
Find more articles and bullets on these widgets:
Downticks in the major global equity benchmarks and a move away from session highs in crude oil allow wider core global FI markets to move away from session lows.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Nov-25 | 3.950 | -1.7 |
Dec-25 | 3.905 | -6.2 |
Feb-26 | 3.799 | -16.9 |
Mar-26 | 3.766 | -20.2 |
Apr-26 | 3.693 | -27.4 |
Jun-26 | 3.667 | -30.0 |
Recent trade in FFX5 saw ~6.8K given at 96.145, with a further 2K trading at that level on the follow, small bid there last.