1.00% May-38 Bund | 4.75% Jul-40 Bund | |
ISIN | DE0001102598 | DE0001135366 |
Total sold | E1.5bln | E500mln |
Allotted | E1.398bln | E490mln |
Previous | E1.253bln | E801mln |
Avg yield | 2.80% | 2.85% |
Previous | 2.60% | 2.66% |
Bid-to-offer | 2.20x | 5.68x |
Previous | 2.36x | 1.26x |
Bid-to-cover | 2.36x | 5.80x |
Previous | 2.83x | 1.58x |
Avg Price | 80.69 | 123.00 |
Low Price | 80.68 | 122.94 |
Pre-auction mid | 80.646 | 122.902 |
Prev avg price | 82.29 | 128.44 |
Prev low price | 82.27 | 128.37 |
Prev mid-price | 82.235 | 128.352 |
Previous date | 26-Feb-25 | 24-May-23 |
Find more articles and bullets on these widgets:
Type | 3-month Bubill | 9-month Bubill |
Maturity | Jul 16, 2025 | Jan 14, 2026 |
Allotted | E1.64bln | E2.48bln |
Previous | E2.195bln | E1.295bln |
Total sold | E2bln | E3bln |
Target | E2bln | E3bln |
Avg yield | 1.903% | 1.789% |
Previous | 2.158% | 2.105% |
Bid-to-cover | 1.41x | 1.18x |
Previous | 1.56x | 1.44x |
Bid-to-offer | 1.16x | 0.98x |
Previous | 1.37x | 1.25x |
Previous date | Mar 24, 2025 | Mar 24, 2025 |
SFIU5 96.35/96.6/96.85c fly, bought for 4.5 in 7k.
Type | 5-month BOT | 5-month BOT |
Maturity | Sep 12, 2025 | Sep 30, 2025 |
Amount | E2bln | E2bln |
Target | E2.0bln | E2.0bln |
Previous | E7bln | |
Avg yield | 2.077% | 2.069% |
Previous | 2.268% | |
Bid-to-cover | 1.78x | 1.78x |
Previous | 1.48x | |
Previous date | Mar 27, 2025 |