IPT: EU Bmk PerpNC5.25 5.875%-6% * Sub_sen I will take 167bps. BB names have a wide range. TELEFO 13...
Find more articles and bullets on these widgets:
Meeting Date | SONIA BoE-Dated OIS (%) | Difference Vs. Current Effective SONIA Rate (bp) |
May-25 | 4.225 | -23.3 |
Jun-25 | 4.135 | -32.3 |
Aug-25 | 3.952 | -50.6 |
Sep-25 | 3.866 | -59.2 |
Nov-25 | 3.736 | -72.1 |
Dec-25 | 3.701 | -75.7 |
Feb-26 | 3.647 | -81.1 |
Apr-26 | 3.641 | -81.7 |
Source: MNI/Bloomberg |