Italy PUN index is expected to fall with strong renewable generation, with wind output expected to l...
Find more articles and bullets on these widgets:
Weakness further out the curve has promoted modest hawkish repricing in the front end of the EUR rates space (early focus this week falls on incoming EUR supply and political risk in France).
ECB Meeting | €STR ECB-Dated OIS (%) | Difference Vs. Current Effective €STR Rate (bp) |
Sep-25 | 1.922 | +0.2 |
Oct-25 | 1.900 | -2.0 |
Dec-25 | 1.839 | -8.1 |
Feb-26 | 1.815 | -10.6 |
Mar-26 | 1.770 | -15.0 |
Apr-26 | 1.758 | -16.2 |
Jun-26 | 1.748 | -17.2 |
ERM6 98.3125/98.4375, bought for 2.5 in 15k.