| Coupon | 0.60% | 1.80% | 0.10% | 0.10% |
| Maturity | Jul-34 | Jul-40 | Jul-53 | Mar-36 |
| Instrument | OATei | OATei | OATei | OATi |
| ISIN | FR001400JI88 | FR0010447367 | FR0014008181 | FR0013524014 |
| Amount | E415mln | E208mln | E360mln | E781mln |
| Previous | E814mln | E473mln | E243mln | E398mln |
| Avg yield | 1.20% | 1.48% | 1.57% | 1.45% |
| Previous | 1.14% | 1.38% | 1.35% | 1.18% |
| Bid-to-cover | 3.37x | 4.13x | 2.83x | 2.78x |
| Previous | 2.58x | 2.56x | 3.22x | 2.80x |
| Avg Price | 94.73 | 104.38 | 66.62 | 86.43 |
| Low Price | 94.68 | 104.29 | 66.54 | 86.35 |
| Pre-auction mid | 94.542 | 104.118 | 66.243 | 86.201 |
| Prev avg price | 95.19 | 105.79 | 70.57 | 88.68 |
| Prev low price | 95.14 | 105.71 | 70.46 | 88.57 |
| Prev mid-price | 94.975 | 105.483 | 70.216 | 88.520 |
| Previous date | 23-Jan-25 | 23-Jan-25 | 23-Jan-25 | 21-Nov-24 |
Find more articles and bullets on these widgets:
| 2.50% Apr-30 RFGB | 3.00% Sep-34 RFGB | |
| ISIN | FI4000577952 | FI4000571104 |
| Amount | E722mln | E778mln |
| Previous | E900mln | E414mln |
| Avg yield | 2.494% | 2.854% |
| Previous | 2.438% | 2.763% |
| Bid-to-cover | 1.69x | 1.50x |
| Previous | 1.68x | 2.47x |
| Avg Price | 100.03 | 101.20 |
| Pre-auction mid | 99.871 | 101.079 |
| Prev avg price | 100.320 | 102.010 |
| Prev mid-price | 100.160 | 101.875 |
| Previous date | 15-Oct-24 | 19-Nov-24 |
Source: Bloomberg
US Data/Speaker Calendar (prior, estimate). All times ET
SOFR FIX - Source BBG/CME