Speaking in Paris following the Israeli strikes on the Lebanese capital Beirut (see 'ISRAEL: Tensions Spike As IDF Says Beirut Strikes Targeted Hezbollah Drones', 1212GMT), French President called the actions "unacceptable", and that they violate the November ceasefire. Macron says he will call US President Donald Trump to discuss the strikes, and will work with the US and UN to ensure the ceasefire is implemented, and will support Lebanon to "preserve its sovereignty."
Find more articles and bullets on these widgets:
OI data points to limited pack-level positioning swings in Euribor futures on Tuesday, with a mix of net long setting and net short cover generally observed.
| 25/02/2025 | 24/02/2025 | Daily OI Change | Daily OI Change In Packs | ||
| ERH5 | 562,613 | 561,690 | +923 | Whites | +344 |
| ERM5 | 728,933 | 735,697 | -6,764 | Reds | +70 |
| ERU5 | 578,886 | 578,200 | +686 | Greens | +1,532 |
| ERZ5 | 648,390 | 642,891 | +5,499 | Blues | -3,732 |
| ERH6 | 423,200 | 420,454 | +2,746 | ||
| ERM6 | 347,553 | 349,157 | -1,604 | ||
| ERU6 | 270,097 | 270,131 | -34 | ||
| ERZ6 | 337,657 | 338,695 | -1,038 | ||
| ERH7 | 169,422 | 169,342 | +80 | ||
| ERM7 | 135,766 | 139,194 | -3,428 | ||
| ERU7 | 109,977 | 104,520 | +5,457 | ||
| ERZ7 | 119,934 | 120,511 | -577 | ||
| ERH8 | 60,829 | 60,867 | -38 | ||
| ERM8 | 46,529 | 48,405 | -1,876 | ||
| ERU8 | 39,147 | 38,101 | +1,046 | ||
| ERZ8 | 43,685 | 46,549 | -2,864 |
