| 2.35% Jan-29 BTP | 3.25% Jul-32 BTP | 3.85% Oct-40 BTP | |
| ISIN | IT0005660052 | IT0005647265 | IT0005635583 |
| Amount | E3.5bln | E3.5bln | E1.75bln |
| Previous | E3bln | E13bln | |
| Avg yield | 2.47% | 3.17% | 4.03% |
| Previous | 3.02% | 3.94% | |
| Bid-to-cover | 1.52x | 1.49x | 1.67x |
| Previous | 1.48x | ||
| Avg Price | 99.66 | 100.67 | 98.41 |
| Pre-auction mid | 100.594 | 98.260 | |
| Prev avg price | 101.57 | 99.38 | |
| Prev mid-price | 101.502 | ||
| Previous date | 12-Jun-25 | 11-Feb-25 |
Find more articles and bullets on these widgets:
| Type | 12-month BOT |
| Maturity | Jun 12, 2026 |
| Amount | E8.5bln |
| Target | E8.5bln |
| Previous | E8.5bln |
| Avg yield | 1.983% |
| Previous | 1.959% |
| Bid-to-cover | 1.41x |
| Previous | 1.42x |
| Previous date | May 09, 2025 |
Acceptable 10-year Gilt auction: The 0.3bp yield tail was in line with the May re-opening, and tighter than the 0.4bps seen in April and 0.5bps in March.
| 4.50% Mar-35 Gilt | Previous | |
| Amount | GBP4.25bln | GBP4.25bln |
| Avg yield | 4.588% | 4.673% |
| Bid-to-cover | 2.89x | 3.13x |
| Tail | 0.3bp | 0.3bp |
| Avg price | 99.309 | 98.638 |
| Low price | 99.286 | 98.618 |
| Pre-auction mid | 99.276 | 98.645 |
| Previous date | 14-May-25 |