| Type | 13-week BTF | 28-week BTF | 34-week BTF | 50-week BTF |
| Maturity | Jul 9, 2025 | Oct 22, 2025 | Dec 3, 2025 | Mar 25, 2026 |
| Amount | E3.095bln | E1.999bln | E699mln | E1.997bln |
| Target | E2.7-3.1bln | E1.6-2.0bln | E0.3-0.7bln | E1.6-2.0bln |
| Previous | E3.297bln | E1.894bln | E398mln | E1.99bln |
| Avg yield | 2.212% | 2.092% | 2.066% | 1.996% |
| Previous | 2.259% | 2.326% | 3.616% | 2.131% |
| Bid-to-cover | 2.86x | 2.47x | 4.24x | 2.71x |
| Previous | 2.37x | 3.44x | 3.52x | 3.24x |
| Previous date | Mar 31, 2025 | Mar 10, 2025 | Jul 24, 2023 | Mar 31, 2025 |
Find more articles and bullets on these widgets:
Option desks reported heavy SOFR and Treasury option position unwinds and two-way vol trades Friday, underlying futures near late session lows after Chairman Powell stated the Fed can take its time before considering any further changes to interest rates as inflation is still above target and policy uncertainty out of Washington remains high. Projected rate cuts through mid-2025 cooled significantly vs. morning levels (*) as follows: Mar'25 at -1bp (-2.7bp), May'25 at -9.4bp (-13bp), Jun'25 at -26.3bp (-31.1bp), Jul'25 at -37bp (-42.2bp). Dec'25 had priced in three 25bp cuts this morning now show -69.1bp.
Late Flattener Block, posted at 1604:32ET, appr DV01 $375,000