* RES 4: 114-10 High Apr 7 (cont.) * RES 3: 114-05 1.0% 10-dma envelope * RES 2: 114-00 Round number...
Find more articles and bullets on these widgets:
Latest block trade lodged at 06:00:30 NY/11:00:30 London
OI data points to a mix of net short cover (TU), long setting (FV), short setting (TY & WN) and long cover (UXY & US) as the curve twist steepened on Tuesday.
| 12-Aug-25 | 11-Aug-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,510,070 | 4,560,629 | -50,559 | -1,856,120 |
FV | 7,056,967 | 7,019,753 | +37,214 | +1,592,387 |
TY | 5,226,061 | 5,205,642 | +20,419 | +1,351,125 |
UXY | 2,458,179 | 2,465,186 | -7,007 | -615,355 |
US | 1,765,899 | 1,774,368 | -8,469 | -1,188,285 |
WN | 2,005,682 | 2,001,889 | +3,793 | +695,636 |
|
| Total | -4,609 | -20,611 |
US Data/Speaker Calendar (prior, estimate). All times ET