Gilt futures have broken yesterday’s base, trading as low as 92.20.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Jun-25 | 4.206 | -0.7 |
Aug-25 | 4.022 | -19.1 |
Sep-25 | 3.965 | -24.7 |
Nov-25 | 3.815 | -39.8 |
Dec-25 | 3.743 | -47.0 |
Feb-26 | 3.640 | -57.2 |
Mar-26 | 3.616 | -59.7 |
Find more articles and bullets on these widgets:
The German curve has sharply bear flattened this morning, with risk sentiment supported by a temporary reprieve in US/China tariffs following this weekend’s meetings.
| Type | 12-month Bubill |
| Maturity | May 13, 2026 |
| Allotted | E2.265bln |
| Previous | E2.4945bln |
| Total sold | E3bln |
| Target | E3bln |
| Avg yield | 1.873% |
| Previous | 1.864% |
| Bid-to-cover | 2.65x |
| Previous | 2.58x |
| Bid-to-offer | 2x |
| Previous | 2.14x |
| Previous date | Apr 14, 2025 |
