* USDJPY saw renewed volatility overnight, setting fresh pullback lows at 154.35 before recovering...
Find more articles and bullets on these widgets:
| 2.60% May-41 Bund | 2.50% Jul-44 Bund | |
| ISIN | DE000BU2F009 | DE0001135481 |
| Total sold | E1bln | E1bln |
| Allotted | E846mln | E800mln |
| Previous | E853mln | E794mln |
| Avg yield | 3.02% | 3.09% |
| Previous | 3.06% | 3.04% |
| Bid-to-offer | 2.89x | 1.41x |
| Previous | 2.36x | 3.52x |
| Bid-to-cover | 3.41x | 1.77x |
| Previous | 2.77x | 4.43x |
| Avg Price | 94.90 | 91.70 |
| Low Price | 94.89 | 91.70 |
| Pre-auction mid | 94.823 | 91.623 |
| Prev avg price | 94.38 | 92.36 |
| Prev low price | 94.38 | 92.35 |
| Prev mid-price | 94.327 | 92.266 |
| Previous date | 08-Oct-25 | 09-Jul-25 |
Gilts trade around session lows with a recovery from overnight lows in equity benchmarks, a firmer-than-flash final services PMI release and source reports pointing to some potential movement to end the U.S. government shutdown applying pressure.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Nov-25 | 3.908 | -6.2 |
Dec-25 | 3.809 | -16.0 |
Feb-26 | 3.675 | -29.4 |
Mar-26 | 3.613 | -35.6 |
Apr-26 | 3.504 | -46.6 |
Jun-26 | 3.474 | -49.5 |
Jul-26 | 3.414 | -55.6 |
Sep-26 | 3.401 | -56.9 |