* Currency markets are more sanguine early Friday, but the lack of any reversal off lows for the U...
Find more articles and bullets on these widgets:
1.00% May-38 Bund | 4.75% Jul-40 Bund | |
ISIN | DE0001102598 | DE0001135366 |
Total sold | E1.5bln | E500mln |
Allotted | E1.398bln | E490mln |
Previous | E1.253bln | E801mln |
Avg yield | 2.80% | 2.85% |
Previous | 2.60% | 2.66% |
Bid-to-offer | 2.20x | 5.68x |
Previous | 2.36x | 1.26x |
Bid-to-cover | 2.36x | 5.80x |
Previous | 2.83x | 1.58x |
Avg Price | 80.69 | 123.00 |
Low Price | 80.68 | 122.94 |
Pre-auction mid | 80.646 | 122.902 |
Prev avg price | 82.29 | 128.44 |
Prev low price | 82.27 | 128.37 |
Prev mid-price | 82.235 | 128.352 |
Previous date | 26-Feb-25 | 24-May-23 |
Gilts hold the bulk of their losses.
Belgian May flash HICP inflation was 2.8% Y/Y, down from 3.1% in April for the lowest reading since Januaary 2024. Annual CPI inflation eased to 2.01% (vs 2.55% prior), while CPI ex-energy and unprocessed foods decelerated to 2.59% Y/Y (vs 2.82% prior).
Looking at the major sub-components on a CPI basis:
Figure 1: Belgium CPI Trends