| Date | UK | Period | Event |
| 14-Mar | 0700 | Jan/Feb | Labour Market Survey |
| 15-Mar | ---- | ---- | Chancellor Delivers Spring Budget, OBR Forecasts, Likely DMO Remit |
| 17-Mar | 0930 | Feb | Bank of England/TNS Inflation Attitudes Survey |
| 20-Mar | ---- | ---- | DMO Quarterly Consultation with GEMMs / Investors |
| 20-Mar | 0730 | ---- | DMO to Confirm Gilts on Offer at 4/5 April Auctions |
| 21-Mar | 0700 | Feb | Public Sector Net Finances |
| 22-Mar | 0700 | Feb | Inflation Report |
| 22-Mar | 0930 | Jan | ONS House Price Index |
| 22-Mar | 1100 | Mar | CBI Industrial Trends |
| 23-Mar | 1200 | ---- | Bank Of England Interest Rate |
| 24-Mar | 0001 | Mar | Gfk Monthly Consumer Confidence |
| 24-Mar | 0700 | Feb | Retail Sales |
| 24-Mar | 0730 | ---- | DMO to Publish Apr-Jun Gilt Op Calendar |
| 24-Mar | 0930 | Mar | S&P Global Manufacturing/Services PMI (Flash) |
| 24-Mar | 1630 | Q2 | BOE Announces Q2 Active Gilt Sales Schedule |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 14-Feb | 0700 | Dec/Jan | Labour Market Survey |
| 15-Feb | 0700 | Jan | Inflation Report |
| 15-Feb | 0930 | Dec | ONS House Price Index |
| 16-Feb | 1700 | ---- | BOE Pill Fireside Chat at Warwick University Think Tank |
| 17-Feb | 0700 | Jan | Retail Sales |
| 21-Feb | 0700 | Jan | Public Sector Finances |
| 21-Feb | 0930 | Feb | S&P Global Flash Manufacturing/Services PMIs |
| 23-Feb | 0930 | ---- | BOE Mann Speech at Resolution Foundation |
| 23-Feb | 1045 | ---- | BOE Cunliffe Keynote Address at G20 Finance Meeting |
| 24-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
| 24-Feb | 1630 | ---- | BOE Tenreyro Panellist at NY Fed |
| 01-Mar | 0001 | Feb | BRC Monthly Shop Price Index |
| 06-Mar | 0930 | Feb | S&P Global Construction PMI |
| 07-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
| Date | Time | Country | Event |
| 14-Feb | ---- | EU | ECB de Guindos at ECOFIN Meeting |
| 14-Feb | 1000 | EU | GDP (p) / Employment |
| 15-Feb | 0800 | ES | HICP (f) |
| 15-Feb | 1000 | EU | Industrial Production / Trade Balance |
| 15-Feb | 1400 | EU | ECB Lagarde at Plenary Debate on ECB Annual Report |
| 16-Feb | 0915 | EU | ECB Panetta Discussion at Centre for European Reform |
| 16-Feb | 1500 | EU | ECB Lane Dow Lecture at NIES London |
| 16-Feb | 1945 | EU | ECB de Guindos Students Discussion |
| 17-Feb | 0700 | DE | PPI |
| 17-Feb | 0745 | FR | HICP (f) |
| 17-Feb | 0900 | EU | EZ Current Account |
| 20-Feb | 0700 | DE | PPI |
| 20-Feb | 1000 | EU | Construction Production |
| 20-Feb | 1500 | EU | Consumer Confidence Indicator (p) |
Gilt futures broke through support to firm the downtrend Friday, opening another leg lower in the near-term. The break and close below 104.04 threatens the recent bull theme and highlights a short-term top. Prices have also slipped through 103.94, the 50-day EMA, further weakening the outlook. Initial resistance is seen at 105.67, the Feb 9 high where a break is required to ease the current bearish threat. This would also signal a short-term reversal.