Date | UK | Period | Event |
03-Mar | 0930 | Feb | S&P Global Services PMI (Final) |
06-Mar | 0930 | Feb | S&P Global Construction PMI |
07-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
08-Mar | 0930 | BOE Dhingra at Resolution Foundation | |
10-Mar | 0700 | Feb | Monthly GDP/Services/IP/Construction/Trade |
14-Mar | 0700 | Jan/Feb | Labour Market Survey |
15-Mar | ---- | ---- | Chancellor Delivers Spring Budget, OBR Forecasts, Likely DMO Remit |
20-Mar | ---- | ---- | DMO Quarterly Consultation with GEMMs |
21-Mar | 0700 | Feb | Public Sector Net Finances |
22-Mar | 0700 | Feb | Inflation Report |
22-Mar | 0930 | Jan | ONS House Price Index |
23-Mar | 1200 | ---- | Bank Of England Interest Rate |
24-Mar | 0001 | Mar | Gfk Monthly Consumer Confidence |
24-Mar | 0700 | Feb | Retail Sales |
24-Mar | 0930 | Mar | S&P Global Manufacturing/Services PMI (Flash) |
24-Mar | 1630 | Q2 | BOE Announces Q2 Active Gilt Sales Schedule |
Find more articles and bullets on these widgets:
Date | Time | Period | Event |
01-Feb | 0930 | Jan | S&P Global Manufacturing PMI (f) |
02-Feb | 1200 | ---- | Bank Of England Interest Rate Decision |
03-Feb | 0930 | Jan | S&P Global Services PMI (f) |
03-Feb | 1215 | ---- | BOE Pill & Shortall MPR National Agency Briefing |
06-Feb | 0930 | Jan | S&P Global Construction PMI |
07-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
07-Feb | 0900 | ---- | BOE Ramsden Intro at UK Women in Economics Event |
07-Feb | 1015 | ---- | BOE Pill Chairs UK Women in Economics Panel |
10-Feb | 0700 | Q4/Dec | GDP/Services/Production/Construction/Trade |
10-Feb | 1400 | ---- | BOE Pill Panellist at BIS SUERF Workshop |
14-Feb | 0700 | Dec/Jan | Labour Market Survey |
15-Feb | 0700 | Jan | Inflation Report |
15-Feb | 0930 | Dec | ONS House Price Index |
17-Feb | 0700 | Jan | Retail Sales |
21-Feb | 0700 | Jan | Public Sector Finances |
21-Feb | 0930 | Jan | S&P Global Services/Manufacturing PMI (p) |
24-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
Gilt futures remain in an uptrend and the latest pullback appears to be a correction. Recent trend highs have confirmed a resumption of the short-term uptrend. The move signals potential for a climb towards 107.06, the Nov 24 high and a key resistance. The first objective is 106.00. Initial firm support has been defined at 103.79, the Jan 17 low. A break would threaten the current bullish theme and signal scope for a deeper pullback.
Date | Time | Country | Event |
01-Feb | 0815 | ES | S&P Global Manufacturing PMI |
01-Feb | 0845 | IT | S&P Global Manufacturing PMI |
01-Feb | 0850 | FR | S&P Global Manufacturing PMI (f) |
01-Feb | 0855 | DE | S&P Global Manufacturing PMI (f) |
01-Feb | 0900 | EU | S&P Global Manufacturing PMI (f) |
01-Feb | 1000 | IT | HICP (p) |
01-Feb | 1000 | EU | HICP (p) / Unemployment |
02-Feb | 0700 | DE | Trade Balance |
02-Feb | 1315 | EU | ECB Rate Decision |
02-Feb | 1345 | EU | ECB Press Conference following Rate Decision |
02-Feb | 1830 | EU | ECB Lagarde Speech at Franco-German Business Awards |
03-Feb | 0745 | FR | Industrial Production |
03-Feb | 0815 | ES | S&P Global Services PMI |
03-Feb | 0845 | IT | S&P Global Services PMI |
03-Feb | 0850 | FR | S&P Global Services PMI (f) |
03-Feb | 0855 | DE | S&P Global Services PMI (f) |
03-Feb | 0900 | EU | S&P Global Services PMI (f) |
03-Feb | 1000 | EU | PPI |
03-Feb | 1300 | EU | ECB Elderson Speech at Climate Outreach Event |