| Date | Time | Period | Event |
| 31-Jan | 0930 | Dec | BOE M4 / Lending |
| 01-Feb | 0001 | Jan | BRC Monthly Shop Price Index |
| 01-Feb | 0930 | Jan | S&P Global Manufacturing PMI (f) |
| 02-Feb | 1200 | ---- | Bank Of England Interest Rate |
| 03-Feb | 0930 | Jan | S&P Global Services PMI (f) |
| 03-Feb | 1215 | ---- | BOE Pill & Shortall MPR National Agency Briefing |
| 06-Feb | 0930 | Jan | S&P Global Construction PMI |
| 07-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
| 10-Feb | 0700 | Q4/Dec | GDP/Services/Production/Construction/Trade |
| 14-Feb | 0700 | Dec/Jan | Labour Market Survey |
| 15-Feb | 0700 | Jan | Inflation Report |
| 15-Feb | 0930 | Dec | ONS House Price Index |
| 17-Feb | 0700 | Jan | Retail Sales |
| 21-Feb | 0700 | Jan | Public Sector Finances |
| 21-Feb | 0930 | Jan | S&P Global Services/Manufacturing PMI (p) |
| 24-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
Find more articles and bullets on these widgets:
| Date | Time | Period | Event |
| 03-Jan | 0930 | Dec | IHS Markit/CIPS Manufacturing PMI (Final) |
| 04-Jan | 0001 | Dec | BRC Monthly Shop Price Index |
| 04-Jan | 0930 | Nov | BOE M4 / Lending |
| 05-Jan | 0930 | Dec | IHS Markit/CIPS Services PMI (Final) |
| 05-Jan | 0930 | Dec | BOE Dec DMP Survey |
| 06-Jan | 0930 | Dec | IHS Markit/CIPS Construction PMI |
| 07-Jan | 1615 | BOE Mann Panellist at American Economics Association | |
| 08-Jan | 1300 | BOE Pill Panellist at American Economics Association | |
| 09-Jan | ---- | ---- | House of Commons Returns |
| 11-Jan | 0001 | Dec | BRC-KPMG Shop Sales Monitor |
| 13-Jan | 0700 | Dec | UK Monthly GDP/Services/Production/Trade/Construction |
| 17-Jan | 0700 | Dec | Labour Market Survey |
| 18-Jan | 0700 | Dec | Inflation report |
| 18-Jan | 0930 | Dec | ONS House Price Index |
| 20-Jan | 0700 | Dec | Retail Sales |
EURUSD remains in consolidation mode. The latest pullback is considered corrective. The recent break higher confirmed a resumption of the uptrend and maintains the price sequence of higher highs and higher lows. Sights are on 1.0736, a Fibonacci projection. On the downside, key short-term support to watch is at 1.0443, Dec 7 low, where a break would signal a short-term top. Initial support is 1.0549, the 20-day EMA.
| Date | Time | Country | Event |
| 29-Dec | 0800 | ES | Retail Sales |
| 29-Dec | 0900 | EU | HICP (p) / M3 |
| 30-Dec | 0800 | ES | HICP (p) |
| 02-Jan | 0815 | ES | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0845 | IT | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0850 | FR | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0855 | DE | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0900 | EU | S&P Global Manufacturing PMI (f) |
| 03-Jan | 0855 | DE | Unemployment |
| 03-Jan | 1300 | DE | HICP (p) |
| 04-Jan | 0745 | FR | Consumer Sentiment / HICP |
| 04-Jan | 0815 | ES | S&P Global Services PMI (f) |
| 04-Jan | 0845 | IT | S&P Global Services PMI (f) |
| 04-Jan | 0850 | FR | S&P Global Services PMI (f) |
| 04-Jan | 0855 | DE | S&P Global Services PMI (f) |
| 04-Jan | 0900 | EU | S&P Global Services PMI (f) |