| Date | Time | Period | Event |
| 05-Dec | 0730 | --- | DMO to publish issuance calendar for FQ4 |
| 08-Dec | 0001 | --- | KPMG-REC Report on Jobs |
| 08-Dec | 1430 | --- | BOE Taylor Panel on Growth/Wealth/Debt |
| 08-Dec | 1830 | --- | BOE Lombardelli Panel on Women in Economics |
| 09-Dec | 0001 | Nov | BRC-KPMG Shop Sales Monitor |
| 09-Dec | 1415 | --- | Lombardelli, Ramsden, Dhingra, Mann at TSC |
| 10-Dec | 1000 | --- | Chancellor Reeves Testifies at TSC on Budget |
| 11-Dec | 0001 | Nov | RICS House Prices |
| 11-Dec | 0950 | --- | BOE Bailey Pre-Recorded Chat on Financial Stability |
| 12-Dec | 0700 | Oct | GDP / Services / Production / Trade / Construction |
| 12-Dec | 0930 | Nov | Bank of England/Ipsos Inflation Attitudes Survey |
| 16-Dec | 0700 | Oct/Nov | Labour Market Report |
| 16-Dec | 0930 | Dec | S&P Global Manuf / Serv / Comp PMI (p) |
| 17-Dec | 0001 | Nov | Brightmine pay deals for whole economy |
| 17-Dec | 0700 | Nov | Consumer Inflation Report / Producer Prices |
| 18-Dec | 1200 | --- | Bank Of England Interest Rate |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 05-Nov | 0700 | DE | Manufacturing Orders |
| 05-Nov | 0745 | FR | Industrial Production |
| 05-Nov | 0815 | ES | S&P Global Services / Composite PMI |
| 05-Nov | 0845 | IT | S&P Global Services / Composite PMI |
| 05-Nov | 0850 | FR | S&P Global Services / Composite PMI (f) |
| 05-Nov | 0855 | DE | S&P Global Services / Composite PMI (f) |
| 05-Nov | 0900 | IT | Retail Sales |
| 05-Nov | 0900 | EU | S&P Global Services / Composite PMI (f) |
| 05-Nov | 1000 | EU | EZ PPI |
| 06-Nov | 0700 | DE | Industrial Production |
| 06-Nov | 0800 | ES | Industrial Production |
| 06-Nov | 0810 | EU | ECB Schnabel At ECB Money Market Conference |
| 06-Nov | 0830 | EU | S&P Construction PMI / ECB De Guindos Natixis Webinar |
| 06-Nov | 1000 | EU | EZ Retail Sales |
| 06-Nov | 1830 | EU | ECB Lane At IMF Conference |
| 07-Nov | 0700 | DE | Trade Balance |
| 07-Nov | 0745 | FR | Foreign Trade |
| 07-Nov | 1330 | EU | ECB Elderson At Bundesbank Event |
A bear cycle in Bobl futures remains intact for now and the contract continues to trade closer to its recent lows.The move down that started Oct 17 is considered corrective and has allowed a recent overbought trend condition to unwind. However, support around the 50-day EMA, at 118.162, has been breached. This signals scope for a deeper retracement and opens 117.900, the Oct 10 low. Initial resistance is at 118.360, the Oct 28 high.
A bear leg in EURUSD remains intact and Tuesday’s extension reinforces current conditions. The move down maintains the bearish price sequence of lower lows and lower highs. Furthermore, the pair has breached a number of important short-term supports, the most recent being 1.1516, the 76.4% retracement of the Aug 1 - Sep 17 bull leg. This exposes key support at 1.1392, the Aug 1 low. Initial resistance is 1.1542, the Oct 9 low.