| UK | Period | Event | |
| 06-Dec | 0700 | Nov | Halifax House Price Index |
| 09-Dec | 0001 | KPMG/REC Jobs Report | |
| 09-Dec | 1300 | BOE's Ramsden speech at OMFIF "Financial stability and the BOE's toolkit" | |
| 13-Dec | 0001 | Dec | Gfk Monthly Consumer Confidence |
| 13-Dec | 0700 | Oct | GDP / Services / Production / Construction / Trade |
| 13-Dec | 0930 | Nov | Bank of England/Ipsos Inflation Attitudes Survey |
| 16-Dec | 0930 | Dec | S&P Global/ CIPS UK Flash PMI |
| 17-Dec | 0700 | Oct/Nov | Labour Market Survey |
| 18-Dec | 0700 | Nov | Consumer inflation report / Producer Prices |
| 19-Dec | 0001 | Dec | Brightmine pay deals for whole economy |
| 19-Dec | 1200 | Bank Of England Interest Rate | |
| 20-Dec | 0700 | Nov | Public Sector Finances / Retail Sales |
| 20-Dec | 1630 | BOE to announce Q1-25 APF sales schedule | |
| 23-Dec | 0700 | Q3 | GDP Second Estimate |
| 23-Dec | 0700 | Q3 | Quarterly current account balance |
| 31-Dec | 0001 | Dec | BRC Monthly Shop Price Index |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 06-Nov | 0930 | Oct | S&P Global/CIPS Construction PMI |
| 07-Nov | 1200 | Sep | Bank Of England Interest Rate |
| 07-Nov | 1230 | BoE Press Conference | |
| 07-Nov | 1400 | Oct | Monthly Decision Maker Panel Data |
| 08-Nov | 0001 | REC UK Report on Jobs | |
| 08-Nov | 0230 | BOE's Breeden at Singapore Fintech Festival | |
| 08-Nov | 1215 | BOE's Pill and Shortfall hold MPC Agency briefing | |
| 11-Nov | - | DMO quarterly investors/GEMM consultation | |
| 12-Nov | 0700 | Sep/Oct | Labour Market Survey |
| 12-Nov | 1200 | Asset Purchase Facility Quarterly Report | |
| 13-Nov | 0945 | BOE's Mann at Female Central Bankers panel | |
| 14-Nov | - | Rachel Reeves’ debut Mansion House dinner speech | |
| 14-Nov | 1300 | BOE's Mann at Revitalising the global economy event | |
| 14-Nov | 2100 | BOE's Bailey speech at Mansion House | |
| 15-Nov | 0700 | Sep | GDP/ Trade/ Construction/ Production/ Services |
| 15-Nov | 0700 | Q3 | GDP First Estimate |
| Date | Time | Country | Event |
| 06-Nov | 700 | DE | Manufacturing Orders |
| 06-Nov | 1000 | EU | PPI |
| 06-Nov | 1400 | EU | ECB's Lagarde address at anniversary of Single Supervisory Mechanism |
| 06-Nov | 1430 | EU | ECB's De Guindos speech at Distinguished Speaker Seminar |
| 07-Nov | 700 | DE | Trade Balance/ Industrial Production |
| 07-Nov | 800 | ES | Industrial Production |
| 07-Nov | 810 | EU | ECB's Schnabel remarks at Money Market conference |
| 07-Nov | 830 | EU | S&P Global Final Eurozone Construction PMI |
| 07-Nov | 1000 | EU | Retail Sales |
| 07-Nov | 1045 | EU | ECB's Elderson in panel on climate leadership |
| 07-Nov | 1330 | EU | ECB's Lane speech on Public Debt |
| 07-Nov | 1430 | EU | ECB's Lane in panel on Lesson Learnt in Past Crises |
| 08-Nov | 745 | FR | Foreign Trade |
| 08-Nov | 900 | IT | Industrial Production |
| 08-Nov | 900 | EU | ECB's Cipollone moderating event on Italy and the World Bank Group |
| 08-Nov | 1000 | IT | Retail Sales |
| 09-Nov | 1535 | EU | ECB's Lagarde in Climate risks event |
A sharp sell-off in Bobl futures last week highlights a strong bearish condition and the move down confirmed a resumption of the bear cycle that started Oct 1. The sell-off paves the way for an extension lower near-term and sights are on 117.570, a Fibonacci extension point. Initial firm resistance is seen at 118.580, the Sep 3 low and a recent breakout level. Short-term gains are - for now - considered corrective.