Date | UK | Period | Event |
09-Oct | 2100 | - | BoE's Mann speaks at NABE |
10-Oct | 0001 | Sep | BRC-KPMG Shop Sales Monitor |
10-Oct | 1030 | - | BOE PFC minutes |
12-Oct | 0700 | Aug | GDP/ Services/ Production/ Trade / Construction |
12-Oct | 1000 | - | BoE's Pill speaks in Marrakesh |
13-Oct | 0900 | - | BoE's Bailey speaks at IIFA Meeting |
13-Oct | 1730 | - | BoE's Cunliffe speaks at IIFA Meeting |
14-Oct | 1600 | - | BoE's Bailey speaks at G30 Seminar |
17-Oct | 0700 | Aug/Sep | Labour Market Survey |
18-Oct | 0001 | Sep | XpertHR pay deals for whole economy |
18-Oct | 0700 | Sep | Consumer inflation report / Producer Prices |
20-Oct | 0001 | Oct | Gfk Monthly Consumer Confidence |
20-Oct | 0700 | Sep | Public Sector Finances/Retail Sales |
23-Oct | 1030 | Oct | BOE FPC Summary and Record |
24-Oct | 0930 | Oct | S&P Global Manufacturing/Services/Composite PMI flash |
30-Oct | 0930 | Sep | BOE M4/ Lending to Individuals |
31-Oct | 0001 | Oct | BRC Monthly Shop Price Index |
31-Oct | - | Q3 | BoE APF Q3 Report |
Find more articles and bullets on these widgets:
The uptrend in USDCAD remains intact and the pair is trading just below this week’s high. Resistance at 1.3655, the May 26 high, has been cleared. The break exposes 1.3721, a trendline resistance drawn from the Oct 13 2022 high and represents a key resistance. On the downside, key support has been defined at 1.3490. A reversal lower and a breach of this support would signal a short-term top.
The AUDUSD trend condition remains bearish Friday’s gains are considered corrective. The move lower this week resulted in a print below key support and the bear trigger at 0.6365, the Aug 17 low. A clear break of this level would confirm a resumption of the downtrend and pave the way for weakness towards 0.6272, the Nov 3 2022 low. Key short-term resistance has been defined at 0.6522, the Aug 30 and Sep 1 high.