| Date | UK | Period | Event |
| 12-Jul | 0700 | --- | BOE FPC Summary and Record |
| 12-Jul | 0900 | --- | Financial Stability Report press conference |
| 13-Jul | 0700 | May | GDP / Serv./Prod. Index / Trade Balance / Cons. output |
| 19-Jul | 0700 | Jun | Consumer inflation report / Producer prices |
| 19-Jul | 0930 | May | ONS House Price Index |
| 19-Jul | 1700 | --- | BoE Ramsden speech on QT - Money Macro and Finance Society |
| 21-Jul | 0001 | Jul | Gfk Monthly Consumer Confidence |
| 21-Jul | 0700 | Jun | Public Sector Finances / Retail Sales |
| 24-Jul | 0930 | Jul | S&P Manufacturing / Services / Composite PMI flash |
| 31-Jul | 0930 | Jun | BOE M4 / BOE Lending to Individuals |
| 01-Aug | 0001 | Jul | BRC Monthly Shop Price Index |
| 03-Aug | 0930 | Jul | BOE DMP Survey |
| 03-Aug | 1200 | Aug | Bank Of England Interest Rate |
| 04-Aug | 0930 | Jul | IHS Markit/CIPS Construction PMI |
| 08-Aug | 0001 | Jul | BRC-KPMG Shop Sales Monitor |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 12-Jun | 1500 | ---- | BOE Mann at Signum Chairman Charles Myers Webinar |
| 13-Jun | 0700 | Apr/May | Labour Market Survey |
| 13-Jun | 1500 | ---- | BOE Bailey Lords Economic Affairs Committee Hearing |
| 13-Jun | 1600 | ---- | BOE Dhingra Speech at Manchester Metropolitan University |
| 14-Jun | 0700 | May | Monthly GDP/Services/IP/Trade/Construction |
| 15-Jun | 1635 | ---- | BOE Cunliffe at Politico Global Tech Summit |
| 16-Jun | 0930 | May | Bank of England/Ipsos Inflation Attitudes Survey |
| 21-Jun | 0700 | May | Inflation Report / Public Sector Finances |
| 21-Jun | 0930 | Apr | ONS House Price Index |
| 22-Jun | 1200 | ---- | Bank Of England Interest Rate |
| 23-Jun | 0001 | Jun | Gfk Monthly Consumer Confidence |
| 23-Jun | 0700 | May | Retail Sales |
| 23-Jun | 0930 | Jun | S&P Global Manufacturing / Services PMI flash |
| 27-Jun | 0001 | Jun | BRC Monthly Shop Price Index |
| 29-Jun | 0930 | May | BOE M4 / Lending to Individuals |
| Date | Time | Country | Event |
| 13-Jun | 0700 | DE | HICP (f) |
| 13-Jun | 0800 | ES | HICP (f) |
| 13-Jun | 1000 | DE | ZEW Survey |
| 14-Jun | 1000 | EU | Industrial Production |
| 15-Jun | ---- | EU | ECB Panetta at Eurogroup Meeting |
| 15-Jun | 0745 | FR | HICP (f) |
| 15-Jun | 1000 | EU | Trade Balance |
| 15-Jun | 1315 | EU | ECB Rate Decisions |
| 15-Jun | 1345 | EU | Post-Meeting ECB Press Conference |
| 16-Jun | ---- | EU | ECB de Guindos at ECOFIN Meeting |
| 16-Jun | 0900 | IT | Italy Final HICP |
| 16-Jun | 1000 | EU | HICP (f) |
| 19-Jun | 1200 | EU | ECB Lane Fireside Chat |
| 19-Jun | 1240 | EU | ECB Schnabel at Euro50 Group Conference |
| 20-Jun | 0700 | DE | PPI |
| 20-Jun | 0900 | EU | Construction Production / Current Account |
EURGBP traded lower Friday to a new YTD low. The break of support confirms a resumption of the downtrend and maintains the bearish price sequence of lower lows and lower highs. Moving average studies also highlight a bearish condition. The focus is on 0.8547 - touched Friday - the Dec 1 2022 low and a key support. A clear break of this level would reinforce a bearish theme. Initial resistance to watch is 0.8642, the 20-day EMA.