| Date | Time | Period | Event |
| 03-Oct | 0930 | Sep | S&P Global Services / Composite PMI (Final) |
| 03-Oct | 1420 | --- | BOE Bailey Keynote At Knot Farewell Symposium |
| 06-Oct | 0930 | Sep | S&P Global/CIPS Construction PMI |
| 06-Oct | 1830 | --- | BOE Bailey Speech at Scotland Global Investment Summit |
| 08-Oct | 1600 | --- | BOE Pill Speech at University of Birmingham |
| 09-Oct | 0930 | --- | BOE Mann Keynote at Resolution Foundation Event |
| 10-Oct | 0001 | --- | KPMG / REC Report on Jobs |
| 14-Oct | 0001 | Sep | BRC-KPMG Shop Sales Monitor |
| 14-Oct | 0700 | Aug/Sep | Labour Market Report |
| 16-Oct | 0700 | Aug | GDP / Services / Production / Trade / Construction |
| 16-Oct | 0930 | --- | BOE Credit Conditions Survey |
| 21-Oct | 0700 | Sep | Public Sector Finances |
| 22-Oct | 0700 | Sep | Consumer inflation report |
| 24-Oct | 0001 | Oct | Gfk Monthly Consumer Confidence |
| 24-Oct | 0700 | Sep | Retail Sales |
| 24-Oct | 0930 | Oct | S&P Global Manuf / Serv / Comp PMI (p) |
| 28-Oct | 0001 | Oct | BRC Monthly Shop Price Index |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 03-Sep | 0830 | --- | BOE Mann at Signum's London Westminster Day roundtable |
| 03-Sep | 0915 | --- | BOE Breeden at Money and Payments Conference |
| 03-Sep | 0930 | Aug | S&P Global Services / Composite PMI (f) |
| 03-Sep | 1415 | --- | BOE at TSC: Bailey, Greene, Lombardelli, Taylor |
| 04-Sep | 0930 | Aug | S&P Construction PMI / BOE Decision Maker Panel data |
| 05-Sep | 0700 | Jul | Retail Sales |
| 08-Sep | 0001 | --- | KPMG / REC Report on Jobs |
| 09-Sep | 0001 | Aug | BRC-KPMG Shop Sales Monitor |
| 12-Sep | 0700 | Jul | GDP / Services / Production / Trade / Construction |
| 12-Sep | 0930 | Aug | Bank of England/Ipsos Inflation Attitudes Survey |
| 16-Sep | 0700 | Aug | Labour Market Survey |
| 17-Sep | 0700 | --- | Consumer inflation report |
| 18-Sep | 1200 | --- | Bank Of England Interest Rate |
| 19-Sep | 0001 | Sep | Gfk Monthly Consumer Confidence |
| 19-Sep | 0700 | Aug | Public Sector Finances / Retail Sales |
| 23-Sep | 0930 | Sep | S&P Manuf / Services / Comp PMIs (p) |
| 24-Sep | 0001 | Aug | Brightmine pay deals for whole economy |
| 29-Sep | 0930 | Aug | BOE Lending to Individuals / M4 |
Bobl futures traded lower again, yesterday, extending the reversal from 117.630, the Aug 28 high. The move down signals a resumption of the downtrend and attention turns to key short-term support and the bear trigger at 116.950, the Aug 15 low. A break of this level would confirm a continuation of the bear cycle and open 116.840, a Fibonacci projection. Key resistance is at the Aug 28 high of 117.630.
| Date | Time | Country | Event |
| 03-Sep | 0815 | ES | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0830 | EU | ECB Lagarde Speaks at ESRB Conference |
| 03-Sep | 0845 | IT | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0850 | FR | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0855 | DE | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0900 | EU | S&P Global Services / Composite PMI (f) |
| 03-Sep | 1000 | EU | EZ PPI |
| 04-Sep | 0830 | EU | S&P Global Final Eurozone Construction PMI |
| 04-Sep | 1000 | EU | EZ Retail Sales |
| 04-Sep | 1030 | EU | ECB Cipollone at Digital Euro Hearing, EU Parliament |
| 05-Sep | 0700 | DE | Manufacturing Orders |
| 05-Sep | 0745 | FR | Foreign Trade |
| 05-Sep | 0900 | IT | Retail Sales |
| 05-Sep | 1000 | EU | EZ GDP 3rd (Regular) / Employment |
| 08-Sep | 0700 | DE | Trade Balance / Industrial Production |
| 09-Sep | 0745 | FR | Industrial Production |
| 10-Sep | 0800 | ES | Industrial Production |
| 10-Sep | 0900 | IT | Industrial Production |