| Date | Time | Period | Event |
| 02-Oct | 0930 | Sep | Decision Maker Panel data |
| 03-Oct | 0930 | Sep | S&P Global Services / Composite PMI (Final) |
| 03-Oct | 1420 | --- | BOE Bailey Keynote At Knot Farewell Symposium |
| 06-Oct | 0930 | Sep | S&P Global/CIPS Construction PMI |
| 06-Oct | 1830 | --- | BOE Bailey Speech at Scotland Global Investment Summit |
| 08-Oct | 1600 | --- | BOE Pill Speech at University of Birmingham |
| 09-Oct | 0930 | --- | BOE Mann Keynote at Resolution Foundation Event |
| 10-Oct | 0001 | --- | KPMG / REC Report on Jobs |
| 14-Oct | 0001 | Sep | BRC-KPMG Shop Sales Monitor |
| 14-Oct | 0700 | Aug/Sep | Labour Market Report |
| 16-Oct | 0700 | Aug | GDP / Services / Production / Trade / Construction |
| 16-Oct | 0930 | --- | BOE Credit Conditions Survey |
| 21-Oct | 0700 | Sep | Public Sector Finances |
| 22-Oct | 0700 | Sep | Consumer inflation report |
| 24-Oct | 0001 | Oct | Gfk Monthly Consumer Confidence |
| 24-Oct | 0700 | Sep | Retail Sales |
| 24-Oct | 0930 | Oct | S&P Global Manuf / Serv / Comp PMI (p) |
| 28-Oct | 0001 | Oct | BRC Monthly Shop Price Index |
Find more articles and bullets on these widgets:
Gold is trading sharply higher this week as the metal extends its bull cycle. Today’s gains have resulted in breach of key resistance at $3500.1, the Apr 22 high, and delivered a fresh all-time high. This confirms a resumption of the primary uptrend and an extension of the sequence of higher highs and higher lows. The next objective is $3547.9, a Fibonacci projection. Initial firm support to watch lies at $3381.8, the 20-day EMA.
| Date | Time | Country | Event |
| 02-Sep | 1000 | IT | PPI |
| 02-Sep | 1000 | EU | EZ HICP Flash |
| 02-Sep | 1230 | EU | ECB Elderson and Machado Panel at ECB Legal Conference |
| 03-Sep | 0815 | ES | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0830 | EU | ECB Lagarde Speaks at ESRB Conference |
| 03-Sep | 0845 | IT | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0850 | FR | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0855 | DE | S&P Global Services / Composite PMI (f) |
| 03-Sep | 0900 | EU | S&P Global Services / Composite PMI (f) |
| 03-Sep | 1000 | EU | EZ PPI |
| 04-Sep | 0830 | EU | S&P Global Final Eurozone Construction PMI |
| 04-Sep | 1000 | EU | EZ Retail Sales |
| 04-Sep | 1030 | EU | ECB Cipollone at Digital Euro Hearing, EU Parliament |
| 05-Sep | 0700 | DE | Manufacturing Orders |
| 05-Sep | 0745 | FR | Foreign Trade |
| 05-Sep | 0900 | IT | Retail Sales |
| 05-Sep | 1000 | EU | EZ GDP 3rd (Regular) / Employment |
| 08-Sep | 0700 | DE | Trade Balance / Industrial Production |
Oil prices have continued the rally started on Monday. WTI is up 1.4% to $64.90/bbl after reaching $65.10. Brent is 0.4% higher at $68.42/bbl after a peak of $68.58, remaining below resistance at $69.06. The prospect of a near-term easing in sanctions on Russia has faded with the US and EU now looking at extending them after attacks on Ukrainian cities have intensified. The USD index is up 0.1%.