| Date | Time | Period | Event |
| 19-Sep | 0700 | Aug | Public Sector Finances / Retail Sales |
| 22-Sep | 1330 | --- | BOE Pill At BIS-ECB-SUERF Workshop |
| 22-Sep | 1900 | --- | BOE Bailey Fireside Chat On Supervision |
| 23-Sep | 0930 | Sep | S&P Global Manuf / Services / Compmosite PMI (p) |
| 23-Sep | 1000 | --- | BOE Pill At Pictet Research Institute Symposium |
| 23-Sep | 1100 | Sep | CBI Industrial Trends |
| 24-Sep | 0001 | Aug | Brightmine pay deals for whole economy |
| 24-Sep | 1730 | --- | BOE Greene On Supply Shocks and MonPol |
| 25-Sep | 1100 | Sep | CBI Distributive Trades |
| 29-Sep | 0930 | Aug | BOE Lending to Individuals / M4 |
| 30-Sep | 0001 | Sep | BRC Monthly Shop Price Index |
| 30-Sep | 0700 | Q2 | GDP 2nd Est / Quarterly current account balance |
| 01-Oct | 0930 | Sep | S&P Global Manufacturing PMI (Final) |
| 02-Oct | 0930 | Sep | Decision Maker Panel data |
| 03-Oct | 0930 | Sep | S&P Global Services / Composite PMI (Final) |
| 06-Oct | 0930 | Sep | S&P Global/CIPS Construction PMI |
| 10-Oct | 0001 | --- | KPMG / REC Report on Jobs |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 20-Aug | 0700 | Jul | Consumer inflation report |
| 21-Aug | 0700 | Jul | Public Sector Finances |
| 21-Aug | 0930 | Aug | S&P Manufacturing / Services / Composite PMI (p) |
| 21-Aug | 1100 | Aug | CBI Industrial Trends |
| 22-Aug | 0001 | Aug | Gfk Monthly Consumer Confidence |
| 23-Aug | 1725 | --- | BOE Bailey at Jackson Hole |
| 26-Aug | 0001 | Aug | BRC Monthly Shop Price Index |
| 26-Aug | - | --- | DMO to hold FQ3 consultations with investors / GEMMs |
| 26-Aug | 1700 | --- | BOE Mann at Banxico Conference |
| 27-Aug | 1100 | Aug | CBI Distributive Trades |
| 29-Aug | 0730 | --- | DMO to release FQ3 (Oct-Dec) issuance ops calendar |
| 01-Sep | 0930 | Jul/Aug | Lending to Individuals / M4 / S&P Manufacturing PMI (f) |
| 03-Sep | 0930 | Aug | S&P Global / CIPS UK Final Services PMI |
| 04-Sep | 0930 | Aug | Decision Maker Panel data / S&P Construction PMI |
| 05-Sep | 0700 | Jul | Retail Sales |
| 08-Sep | 0001 | --- | KPMG / REC Report on Jobs |
| 09-Sep | 0001 | Aug | BRC-KPMG Shop Sales Monitor |
Crude has stabilised during today’s APAC session after falling over a percent on Tuesday. US industry data showing a crude inventory build has provided some support with WTI up 0.4% to $62.04/bbl (Oct contract) off its intraday low of $61.83. Brent is 0.3% higher at $66.00 after falling to $65.81. The USD index is up 0.1%.
| Date | Time | Country | Event |
| 20-Aug | 0700 | DE | PPI |
| 20-Aug | 0810 | EU | ECB Lagarde at WEF Intl Business Council |
| 20-Aug | 1000 | EU | HICP (f) / Q2 Flash Vacancies / Labour Cost Index |
| 21-Aug | 0815 | FR | S&P Global Services / Manufacturing PMI (p) |
| 21-Aug | 0830 | DE | S&P Global Services / Manufacturing PMI (p) |
| 21-Aug | 0900 | EU | S&P Services / Manufacturing / Composite PMI (p) |
| 21-Aug | 1000 | EU | Construction Production |
| 21-Aug | 1500 | EU | Consumer Confidence Indicator (p) |
| 22-Aug | 0700 | DE | GDP (f) |
| 22-Aug | 0745 | FR | Manufacturing Sentiment |
| 22-Aug | 1000 | EU | Q2 Negotiated Wage Growth |
| 23-Aug | 1725 | EU | ECB Lagarde at Jackson Hole |
| 25-Aug | 0800 | ES | PPI |
| 25-Aug | 0900 | DE | IFO Business Climate Index |
| 25-Aug | 1400 | BE | BNB Business Confidence |
| 26-Aug | 0745 | FR | Consumer Sentiment |
| 27-Aug | 0700 | DE | GFK Consumer Climate |