| 22-Mar | 0001 | Mar | Gfk Monthly Consumer Confidence |
| 22-Mar | 0700 | Feb | Retail Sales |
| 22-Mar | 0730 | FQ1 | DMO to release calendar for FQ1 (Apr-Jun) Ops |
| 22-Mar | 1100 | Mar | CBI Industrial Trends |
| 22-Mar | 1630 | Q2 | BOE to announce APF sales schedule for Q2-24 |
| 25-Mar | 1100 | Mar | CBI Distributive Trades |
| 25-Mar | 1415 | BOE Mann At Royal Economic Society Annual Conference | |
| 28-Mar | 0700 | 4Q | GDP Second Estimate / Quarterly account balance |
| 02-Apr | 0001 | Mar | BRC Monthly Shop Price Index |
| 02-Apr | 0930 | Feb | BOE M4 / Lending to Individuals |
| 02-Apr | 0930 | Mar | S&P Global Final Manufacturing/Construction PMI |
| 09-Apr | 0001 | Mar | BRC-KPMG Shop Sales Monitor |
| 12-Apr | 0700 | Feb | GDP/Trade/Services/Production Index/Constr Output |
| 16-Apr | 0700 | Feb | Labour Market Survey |
| 17-Apr | 0700 | Mar | CPI/PPI |
| 19-Apr | 0700 | Mar | Retail Sales |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 21-Feb | 0700 | Jan | Public Sector Finances |
| 21-Feb | 1100 | Feb | CBI Industrial Trends |
| 21-Feb | 1400 | BOE's Dhingra MNI Connect Event on BoE projections | |
| 22-Feb | 0630 | BOE's Greene, Kroll South Africa breakfast | |
| 22-Feb | 0930 | Feb | S&P Global Manufacturing/Services/Composite PMI flash |
| 23-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
| 26-Feb | 0800 | BOE's Breeden at BOE agenda for Research Conference | |
| 26-Feb | 1100 | Feb | CBI Distributive Trades |
| 26-Feb | 1100 | BOE's Pill at BOE Agenda for Research conference | |
| 27-Feb | 0001 | Feb | BRC Monthly Shop Price Index |
| 27-Feb | 1340 | BOE's Ramsden at Association for Financial Markets | |
| 28-Feb | 1530 | BOE's Mann at FT event 'The economic outlook.' | |
| 29-Feb | 0930 | Jan | BOE M4/ Lending to individuals |
| 01-Mar | 0930 | Feb | S&P Global/ CIPS UK Final Manufacturing PMI |
| 01-Mar | 0930 | BOE's Pill Speech at the Cardiff University |
| Date | Time | Country | Event |
| 21-Feb | 1500 | EU | Consumer Confidence Indicator (p) |
| 22-Feb | 0745 | FR | Manufacturing Sentiment |
| 22-Feb | 0815 | FR | S&P Global Services/Manufacturing/Composite PMI (p) |
| 22-Feb | 0830 | DE | S&P Global Services/ Manufacturing PMI (p) |
| 22-Feb | 0900 | IT | Italy Final HICP |
| 22-Feb | 0900 | EU | S&P Global Services/ Manufacturing/Composite PMI (p) |
| 22-Feb | 1000 | EU | HICP (f) |
| 23-Feb | 0700 | DE | GDP (f) |
| 23-Feb | 0800 | EU | ECB's Lagarde and Cipollone in Eurogroup meeting |
| 23-Feb | 0800 | EU | ECB's Lagarde, de Guindos,Cipollone in ECONFIN meeting |
| 23-Feb | 0900 | DE | IFO Business Climate Index |
| 23-Feb | 0900 | EU | ECB Consumer Expectations Survey |
| 23-Feb | 0920 | EU | ECB's Schnabel lecture on Inflation fight at Bocconi |
| 23-Feb | 1300 | EU | ECB's Schnabel speech at Forum Analysis |
| 23-Feb | 1400 | BE | BNB Business Sentiment |
TYH4 is currently trading at 109-31+, up - 01+ from New York closing levels
Treasury futures have opened slightly weaker in early trading, however have now recovered to trade slightly higher for the day and remain comfortably inside Tuesday's ranges. There has been very little in the way of market headlines, Hong Kong and Chinese equities have soared after further government and policy support.