| Date | UK | Period | Event |
| 04-Jan | 0930 | Dec | BOE Lending to Individuals/M4 |
| 04-Jan | 0930 | Dec | BOE's Monthly Decision Maker Panel data |
| 04-Jan | 0930 | Dec | S&P Global Final UK Composite/Services PMI |
| 05-Jan | 0930 | Dec | S&P Global/CIPS Construction PMI |
| 12-Jan | 0700 | Nov | GDP / Services/ Production / Trade |
| 12-Jan | 0700 | Nov | Output in the Construction Industry |
| 16-Jan | 0700 | Nov | UK Labour Report |
| 17-Jan | 0700 | Dec | Consumer inflation report |
| 17-Jan | 0700 | Dec | Producer Prices |
| 19-Jan | 0700 | Dec | Retail Sales |
| 23-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0001 | Dec | Xpert HR pay deals for whole economy |
| 24-Jan | 0930 | Jan | S&P Global Flash PMI |
| 26-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 30-Jan | 0930 | Jan | BOE M4/Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global Final UK Manufacturing PMI |
| 01-Feb | 1200 | Bank of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 05-Dec | 0930 | Nov | S&P Global Services PMI (Final) |
| 06-Dec | 0930 | Nov | S&P Global/CIPS Construction PMI |
| 06-Dec | 1030 | BOE FPC Summary and Record | |
| 08-Dec | 0930 | Nov | Bank of England/Ipsos Inflation Attitudes Survey |
| 13-Dec | 0700 | Oct | GDP/Services/ Production/ Trade/ Construction |
| 14-Dec | 1200 | Bank Of England Interest Rate | |
| 15-Dec | 0001 | Dec | Gfk Monthly Consumer Confidence |
| 15-Dec | 0930 | Dec | S&P Global Manufacturing/Services/Composite PMI flash |
| 15-Dec | 1000 | BOE's Ramsden talk on Bank resolution regime | |
| 15-Dec | 1630 | BoE announce APF Sales schedule for Q124 | |
| 20-Dec | 0001 | Nov | XpertHR pay deals for whole economy |
| 20-Dec | 0700 | Nov | Consumer inflation report/ Producer Prices |
| 21-Dec | 0700 | Nov | Public Sector Finances/ Retail Sales |
| 22-Dec | 0700 | 3Q | GDP Second Estimate/ Quarterly current account |
| 22-Dec | - | Treasury Bill Calendar for January - March 2024 |
A bullish theme in Eurostoxx 50 futures remains intact. The contract traded higher last week and breached 4387.00, the Nov 24 high. The break confirms a resumption of the uptrend and maintains the bullish price sequence of higher highs and higher lows. Note that moving average studies are in a bull-mode position signalling a rising cycle. The focus is on 4446.00, the Aug 10 high. Initial firm support to watch is at 4328.20, the 20-day EMA.
| Date | Time | Country | Event |
| 05-Dec | 0745 | FR | Industrial Production |
| 05-Dec | 0800 | ES | Industrial Production |
| 05-Dec | 0815 | ES | S&P Global Services PMI (f) |
| 05-Dec | 0845 | IT | S&P Global Services PMI (f) |
| 05-Dec | 0850 | FR | S&P Global Services PMI (f) |
| 05-Dec | 0855 | DE | S&P Global Services PMI (f) |
| 05-Dec | 0900 | EU | S&P Global Services PMI (f) |
| 05-Dec | 0900 | EU | ECB Consumer Expectations Survey |
| 05-Dec | 1000 | EU | PPI |
| 06-Dec | 0700 | DE | Manufacturing Orders |
| 06-Dec | 0930 | EU | S&P Global Final Eurozone Construction PMI |
| 06-Dec | 1000 | EU | Retail Sales |
| 07-Dec | 0700 | DE | Industrial Production |
| 07-Dec | 0730 | EU | ECB's Lagarde and Cipollone in Eurogroup meeting |
| 07-Dec | 0745 | FR | Foreign Trade |
| 07-Dec | 0900 | IT | Industrial Production |
| 07-Dec | 1000 | EU | GDP (final) / Unemployment |
| 07-Dec | 1000 | IT | Retail Sales |
| 07-Dec | 1430 | EU | ECB's Elderson at CEPS |