| Date | UK | Period | Event |
| 26-Mar | 0700 | Feb | Consumer inflation report |
| 26-Mar | - | - | OBR Spring Forecasts |
| 26-Mar | 1230 | - | Chancellor Reeves to deliver Spring Statement |
| 26-Mar | 1300 | - | DMO to announce FY25/26 financing remit (approx time) |
| 26-Mar | 1530 | Q2 | DMO agenda for quarterly consultation |
| 27-Mar | 0830 | - | BOE's Dhingra on inflation targeting in the UK post pandemic period |
| 28-Mar | 0700 | Feb | Retail Sales |
| 28-Mar | 0700 | Q4 | Current account balance / GDP 2nd est |
| 28-Mar | 0700 | Jan | Trade Balance |
| 31-Mar | 0930 | Jan | BOE Lending to Individuals |
| 31-Mar | - | - | DMO Quarterly Investors/GEMM consultation |
| 01-Apr | 0001 | Mar | BRC Monthly Shop Price Index |
| 01-Apr | 0915 | - | BoE's Greene on ‘UK MP/macro conjuncture’ |
| 01-Apr | 0930 | Mar | Final Manufacturing PMI |
| 03-Apr | 0930 | Mar | Decision Maker Panel data |
| 03-Apr | 0930 | Mar | Services / Composite Final PMI |
| 04-Apr | 0730 | Q2 | DMO announce Apr-Jun issuance operations |
| 04-Apr | 0930 | Mar | S&P Global/CIPS Construction PMI |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 24-Feb | 0900 | BOE's Lombardelli remarks at BOE BEAR Conference | |
| 24-Feb | 1315 | BOE's Ramsden & Saporta on CB Balance sheet during QT | |
| 24-Feb | 1800 | BOE's Dhingra on state of the UK monetary policies | |
| 25-Feb | 1100 | Feb | CBI Distributive Trades |
| 25-Feb | 1400 | BOE's Pill remarks at BEAR Conference | |
| 26-Feb | 1630 | BOE's Dhingra on Trade fragmentation and monetary policy | |
| 28-Feb | 0700 | BOE's Ramsden speech on MonPol in geopolitical fragmentation | |
| 03-Mar | 0930 | Jan | BOE Lending to Individuals/ M4 |
| 03-Mar | 0930 | Feb | S&P Global Manufacturing PMI (Final) |
| 04-Mar | 0001 | Feb | BRC Monthly Shop Price Index |
| 05-Mar | 0930 | Feb | S&P Global Services/ Composite PMI (Final) |
| 06-Mar | 0930 | Feb | Decision Maker Panel data |
| 06-Mar | 0930 | Feb | S&P Global/CIPS Construction PMI |
| 07-Mar | 1500 | BOE's Mann lecture at RBNZ on 'holding anchor' | |
| 11-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
| 12-Mar | 0730 | DMO propose calendar for first 3 weeks of FY25/26 |
A bull cycle that began Jan 15 in Schatz futures remains in play, marking the pullback from the early February highs as corrective - for now. However, recent weakness also highlights a bear threat and support to watch lies at 106.630, the Feb 20 low. Clearance of this level would resume a bear cycle and signal scope for a deeper retracement. For bulls, initial firm resistance to watch is 106.855, the Feb 12 high. A break would be bullish.
| Date | Time | Country | Event |
| 24-Feb | 900 | DE | IFO Business Climate Index |
| 24-Feb | 1000 | EU | HICP (f) |
| 24-Feb | 1400 | BE | BNB Business Confidence |
| 25-Feb | 700 | DE | GDP (f) |
| 25-Feb | 1300 | EU | ECB's Schnabel at BOE's Conference on Balance Sheet |
| 26-Feb | 700 | DE | GFK Consumer Climate |
| 26-Feb | 745 | FR | Consumer Sentiment |
| 26-Feb | 800 | ES | PPI |
| 26-Feb | EU | ECB's Lagarde & Cipollone in G20 FMs/ CB Governors meeting | |
| 27-Feb | 745 | FR | PPI |
| 27-Feb | 800 | ES | HICP (p) |
| 27-Feb | EU | M3 | |
| 27-Feb | 900 | IT | ISTAT Consumer/ Business Confidence |
| 27-Feb | 1000 | EU | Consumer Confidence, Industrial Sentiment |
| 27-Feb | 1230 | EU | Publication of MonPol Meeting Account |