Date | UK | Period | Event |
05-Mar | 0930 | Feb | Services/Composite Final PMI |
05-Mar | 1430 | TSC: Bailey/Pill/Taylor/Greene | |
05-Mar | 1430 | Greene annual report | |
06-Mar | 0930 | Decision Maker Panel data | |
06-Mar | 0930 | Feb | Construction PMI |
07-Mar | 1500 | BOE's Mann lecture at RBNZ on 'holding anchor' | |
10-Mar | 0001 | KPMG/REC Jobs Report | |
11-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
12-Mar | 0001 | RICS House Prices | |
12-Mar | 0730 | DMO propose calendar for first 3 weeks of FY25/26 | |
14-Mar | 0700 | Jan | Monthly Activity Data |
14-Mar | 0730 | DMO calendar for first 3 weeks of FY 25/26 confirmed | |
17-Mar | 0001 | Mar | Rightmove House Prices Index |
18-Mar | 0930 | Consumer Price inflation weight update | |
19-Mar | 0001 | Feb | Brightmine pay deals for whole economy |
20-Mar | 0700 | Jan/Feb | Labour Market Survey |
20-Mar | 1200 | Bank Of England Interest Rate |
Find more articles and bullets on these widgets:
Date | UK | Period | Event |
03-Feb | 0930 | Jan | S&P Global Manufacturing PMI (Final) |
05-Feb | 0930 | Jan | S&P Global Services/Composite PMI (Final) |
06-Feb | 0930 | Jan | S&P Global/CIPS Construction PMI |
06-Feb | 1200 | Bank Of England Interest Rate | |
06-Feb | 1230 | BOE MPR press conference | |
06-Feb | 1400 | Decision Maker Panel data | |
07-Feb | 1215 | BOE's Pill at National MPC Agency briefing | |
11-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
11-Feb | 0845 | BOE's Mann lecture on Economic Prospects | |
11-Feb | 1200 | APF Quarterly Report | |
11-Feb | 1215 | BOE's Bailey speech at The University of Chicago on financial markets | |
12-Feb | 1500 | BOE's Greene speech at Institute of Directors | |
13-Feb | 0700 | Dec | GDP/Trade/ Services/ Production/ Construction |
13-Feb | 0700 | Q4 | GDP First Estimate |
18-Feb | 0700 | Dec/Jan | Labour Market Survey |
19-Feb | 0001 | Jan | Brightmine pay deals for whole economy |
19-Feb | 0700 | Jan | Consumer inflation report |
19-Feb | 0700 | Jan | Producer Prices |
The latest pullback in GBPUSD highlights a bearish threat. The move down signals the end of the Jan 13 - 27 correction and note too that resistance at 1.2506 capped recent gains, reinforcing bearish conditions. Furthermore, moving average studies are in a bear-mode position highlighting a dominant downtrend. A continuation lower would open 1.2100, the Jan 13 low and bear trigger. Key resistance is 1.2523, the Jan 27 high.
Date | Time | Country | Event |
03-Feb | 815 | ES | S&P Global Manufacturing PMI (f) |
03-Feb | 845 | IT | S&P Global Manufacturing PMI (f) |
03-Feb | 850 | FR | S&P Global Manufacturing PMI (f) |
03-Feb | 855 | DE | S&P Global Manufacturing PMI (f) |
03-Feb | 900 | EU | S&P Global Manufacturing PMI (f) |
03-Feb | 1000 | EU | HICP (p) |
03-Feb | 1000 | IT | HICP (p) |
05-Feb | 745 | FR | Industrial Production |
05-Feb | 815 | ES | S&P Global Services/Composite PMI (f) |
05-Feb | 845 | IT | S&P Global Services/Composite PMI (f) |
05-Feb | 850 | FR | S&P Global Services/Composite PMI (f) |
05-Feb | 855 | DE | S&P Global Services/Composite PMI (f) |
05-Feb | 900 | IT | Retail Sales |
05-Feb | 900 | EU | S&P Global Services/Composite PMI (f) |
05-Feb | 1000 | EU | PPI |
05-Feb | 1400 | EU | ECB's Lane at Euro area in 2025 event and Q&A |