Find more articles and bullets on these widgets:
0% Oct-27 OLO (ISIN: BE0000351602)
Date | Issued | Avg yield | Bid/cover | Price | Pre-auct | Operation |
Current | 1.121% | |||||
31-Mar-20 | E8bln | -0.013% | 100.10 | New | Synd |
Similar past auctions: 1.00% Jun-26 OLO (BE0000337460)
Date | Issued | Avg yield | Bid/cover | Price | Pre-auct | Operation |
Current | 0.928% | |||||
Last 5 ave | E405mln | -0.498% | 2.28x | |||
22-Mar-21 | E627mln | -0.538% | 3.29x | 108.21 | 108.09 | Auction |
05-Feb-21 | E350mln | -0.560% | 1.59x | 108.52 | Auction | |
11-Dec-20 | E150mln | -0.677% | 2.67x | 109.46 | Auction | |
15-May-20 | E308mln | -0.247% | 1.69x | 107.66 | Auction | |
23-Sep-19 | E590mln | -0.469% | 2.16x | 110.08 | Auction |
0.35% Jun-32 OLO (ISIN: BE0000354630)
Date | Issued | Avg yield | Bid/cover | Price | Pre-auct | Operation |
Current | 1.765% | |||||
Last 4 ave | E1.472bln | 1.539% | 2.04x | |||
20-Jun-22 | E1.073bln | 2.295% | 2.61x | 82.80 | 82.61 | Auction |
23-May-22 | E1.757bln | 1.569% | 1.64x | 88.72 | 88.56 | Auction |
25-Apr-22 | E1.542bln | 1.412% | 1.80x | 90.02 | 89.86 | Auction |
21-Mar-22 | E1.516bln | 0.880% | 2.10x | 94.83 | 94.65 | Auction |
18-Jan-22 | E5bln | 0.363% | 99.87 | New | Synd |
1.40% Jul-53 OLO (ISIN: BE0000355645)
Date | Issued | Avg yield | Bid/cover | Price | Pre-auct | Operation |
Current | 2.446% | |||||
Last 2 ave | E1.218bln | 2.357% | 1.62x | |||
20-Jun-22 | E1.536bln | 2.801% | 1.38x | 71.23 | 70.93 | Auction |
25-Apr-22 | E900mln | 1.912% | 1.87x | 88.07 | 87.80 | Auction |
15-Feb-22 | E5bln | 1.424% | 99.40 | New | Synd |