Date | Time | Period | Event |
18-Jul | ---- | ---- | BOE Saunders at Resolution Foundation (Time TBA) |
19-Jul | 0700 | Jun | Labour Market Survey |
20-Jul | 0700 | Jun | Consumer Inflation / Producer Prices |
20-Jul | 0930 | Jun | ONS House Price Index |
21-Jul | 0700 | Jun | Public Sector Finances |
22-Jul | 0001 | Jul | Gfk Monthly Consumer Confidence |
22-Jul | 0700 | Jun | Retail Sales |
22-Jul | 0930 | Jul | IHS Markit Manufacturing/Services/Composite PMI (p) |
27-Jul | 0001 | Jul | BRC Monthly Shop Price Index |
04-Aug | 1200 | ---- | Bank Of England Interest Rate |
09-Aug | 0001 | Jul | BRC-KPMG Shop Sales Monitor |
12-Aug | 0700 | Jun | IP/Construction/Trade/Services/Monthly GDP |
16-Aug | 0700 | Jun | Labour Market Survey |
Find more articles and bullets on these widgets:
Date | Time | Period | Event |
16-Jun | 1200 | ---- | Bank Of England Interest Rate |
17-Jun | 0930 | ---- | BOE Tenreyro Opens BOE Household Finance Workshop |
17-Jun | 1530 | ---- | BOE Pill Panels BOE Household Finance Workshop |
20-Jun | 0900 | ---- | BOE Haskel Opening TechUK Policy Leadership Conference |
20-Jun | 1400 | ---- | BOE Mann Panels MNI Connect Event |
21-Jun | 0815 | ---- | BOE Pill at Accountants Economic Summit |
21-Jun | 1315 | ---- | BOE Tenreyro Seminar at Goethe University |
22-Jun | 0700 | May | Consumer Inflation / Producer Prices |
22-Jun | 0930 | May | ONS House Price Index |
22-Jun | 0940 | ---- | BOE Cunliffe Panels Point Zero Forum |
23-Jun | 0700 | May | Public Sector Finances |
23-Jun | 0930 | Jun | IHS Markit/CIPS Manufacturing/Services/Comp PMI (Flash) |
Date | Time | Country | Event |
15-Jun | 0745 | FR | HICP (f) |
15-Jun | 1000 | EU | Industrial Production / Trade Balance |
15-Jun | 1415 | EU | ECB Panetta Intro Statement on Digital Euro at ECON |
15-Jun | 1700 | EU | ECB Lagarde in conversation with Jose Vinals at LSE |
16-Jun | 0850 | EU | ECB Panetta Speech & Q&A at European Payments Council |
16-Jun | 0930 | EU | ECB de Guindos at Osservatorio Giovani-Editori Conference |
16-Jun | 1000 | IT | Italy Final HICP |
16-Jun | ---- | EU | ECB Lagarde & Panetta at Eurogroup Meeting |
16-Jun | 0930 | EU | ECB de Guindos at Osservatorio Giovani-Editori Conference |
17-Jun | ---- | EU | ECB de Guindos at ECOFIN Meeting |
17-Jun | 1000 | EU | Construction Production / HICP (f) |
EURGBP remains firm. The cross traded higher Tuesday and in the process cleared resistance at 0.8619, the May 12 high and an important short-term bull trigger. The break reinforces bullish conditions and has confirmed a resumption of the underlying uptrend. The focus is on a climb towards 0.8721 next, the Apr 26 high. On the downside, initial firm support is seen at 0.8535, the 20-day EMA.