Switzerland’s Federal Council on Wednesday adopted a second package of a law to secure electricity supply from renewable energies, it said.
Find more articles and bullets on these widgets:
| Type | 3-month bubill | 9-month bubill |
| Maturity | Apr 16, 2025 | Oct 15, 2025 |
| Allotted | E2.431bln | E1.42bln |
| Previous | E1.506bln | E1.472bln |
| Total sold | E2.5bln | E1.5bln |
| Target | E2bln | E2bln |
| Avg yield | 2.575% | 2.375% |
| Previous | 2.690% | 2.374% |
| Bid-to-cover | 2.44x | 4.21x |
| Previous | 2.76x | 2.67x |
| Bid-to-offer | 2.37x | 3.99x |
| Previous | 2.08x | 1.97x |
| Previous date | Nov 25, 2024 | Nov 25, 2024 |
| Type | 3.5-month DTC | 5.5-month DTC |
| Maturity | Apr 29, 2025 | Jun 27, 2025 |
| Amount | E1.92bln | E1.16bln |
| Target | E1.0-2.0bln | E1.0-1.5bln |
| Previous | E1.57bln | E1bln |
| Avg yield | 2.613% | 2.510% |
| Previous | 2.975% | 2.571% |
| Bid-to-cover | 1.84x | 3.2x |
| Previous | 2.61x | 2.12x |
| Previous date | Oct 21, 2024 | Dec 09, 2024 |
Gilt trade lower alongside EGBs, although early Monday trade seems fairly non-committal.