The move to the downside has stalled a little.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Rate Cut-Adjusted SONIA (bp) |
Feb-26 | 3.708 | -1.7 |
Mar-26 | 3.628 | -9.7 |
Apr-26 | 3.519 | -20.6 |
Jun-26 | 3.457 | -26.8 |
Jul-26 | 3.391 | -33.4 |
Sep-26 | 3.371 | -35.4 |
Nov-26 | 3.350 | -37.5 |
Dec-26 | 3.354 | -37.1 |
Find more articles and bullets on these widgets:
The Atlanta Fed's GDPNow estimate for Q3 is now up to a cycle high 4.23% Q/Q SAAR - up from 4.05% prior. That is the highest estimate yet for Q3 from the Atlanta Fed, and if their model is correct, it would be the strongest since Q3 2023.

Recent weakness in core global FI seems largely tied to a bid in equities through the Wall St. cash open.