Coupon | 2.50% | 1.45% | 4.70% | 2.05% |
Maturity | May-27 | Apr-29 | Jul-41 | Nov-39 |
Instrument | Bono | Obli | Obli | Obli-Ei |
ISIN | ES0000012M77 | ES0000012E51 | ES00000121S7 | ES0000012M69 |
Amount | E1.854bln | E1.5bln | E1.188bln | E512mln |
Previous | E1.3bln | E1.751bln | E1.09bln | E510mln |
Avg yield | 2.277% | 2.378% | 3.356% | 1.297% |
Previous | 2.535% | 2.690% | 0.813% | 1.392% |
Bid-to-cover | 2.18x | 2.60x | 2.17x | 2.38x |
Previous | 3.23x | 1.65x | 1.43x | 1.95x |
Avg Price | 100.559 | 96.029 | 117.037 | 110.284 |
Low Price | 100.550 | 96.010 | 116.990 | 110.190 |
Pre-auction mid | 100.509 | 95.954 | 116.814 | 110.122 |
Prev avg price | 99.910 | 94.016 | 174.261 | 109.083 |
Prev low price | 99.900 | 93.980 | 108.980 | |
Prev mid-price | 99.859 | 93.935 | 108.876 | |
Previous date | 05-Sep-24 | 01-Feb-24 | 17-Sep-20 | 06-Jun-24 |
Find more articles and bullets on these widgets:
Type | 6-month letras | 12-month letras |
Maturity | Mar 7, 2025 | Sep 5, 2025 |
Amount | E1.284bln | E4.08bln |
Target | E4.5-5.5bln | Shared |
Previous | E1.257bln | E3.93bln |
Avg yield | 3.238% | 2.954% |
Previous | 3.252% | 2.954% |
Bid-to-cover | 2.29x | 1.32x |
Previous | 2.2x | 1.5x |
Previous date | Aug 06, 2024 | Aug 06, 2024 |
Source: BBG
Of note:
EURUSD 1.41bn at 1.1040/1.1050.
USDCAD ~1bn at 1.3500.
EURUSD 3.53bn at 1.1060/1.1100 (thu).
USDJPY 1.5bn at 145.50 (thu).
AUDUSD 1.7bn at 0.6690/0.6700 (thu).
NZDUSD 1.58bn at 0.6715 (thu).
EURSEK 1bn at 11.3900 (thu).
USDJPY 2bn at 146.00 (mon).