Rep of South Africa (SOAF; Ba2/BB-pos/BB-) Macro data shows Apr manuf PMI lower, neutral for credit...
Find more articles and bullets on these widgets:
Type | 13-week GTB |
Maturity | Jul 4, 2025 |
Amount | E500mln |
Target | E500mln |
Previous | E500mln |
Avg yield | 2.03% |
Previous | 2.37% |
Bid-to-cover | 1.91x |
Previous | 2.45x |
Previous date | Jan 29, 2025 |
Corrects for pre-auction midprice.
1.125% Sep-35 Linker | Previous | |
Amount | GBP1.60bln | GBP1.60bln |
Avg yield | 1.268% | 1.115% |
Bid-to-cover | 3.36x | 3.52x |
Tail | N/A | N/A |
Avg price | 98.600 | 100.100 |
Pre-auction mid | 98.511 | 100.045 |
Previous date | 25-Feb-25 |
Speaking as part of a parliamentary briefing and debate on defence and armaments, PM Kyriakos Mitsotakis saying that his gov't is planning to spend E25bln as part of a new 12-year defence plan running to 2037. Mitsotakis claims that "There can be no progress without security," and that the moves announced today represent the most "dramatic restructuring of the Armed Forces in modern history."