OI data points to a mix of net short setting (TY, UXY & WN) and long cover (TU, FV & US) during yesterday’s sell off in Tsy futures.
| 12-Mar-25 | 11-Mar-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 3,893,549 | 3,914,123 | -20,574 | -810,407 |
FV | 6,242,710 | 6,243,223 | -513 | -22,472 |
TY | 4,723,458 | 4,692,330 | +31,128 | +2,004,040 |
UXY | 2,238,514 | 2,215,908 | +22,606 | +2,013,454 |
US | 1,759,855 | 1,769,159 | -9,304 | -1,208,582 |
WN | 1,769,970 | 1,760,045 | +9,925 | +1,921,405 |
|
| Total | +33,268 | +3,897,437 |
Find more articles and bullets on these widgets:
| 2.40% Apr-30 Bobl | Previous | |
| ISIN | DE000BU25042 | |
| Total sold | E5bln | E5bln |
| Allotted | E3.777bln | E3.793bln |
| Avg yield | 2.17% | 2.42% |
| Bid-to-offer | 1.48x | 1.91x |
| Bid-to-cover | 1.96x | 2.52x |
| Average Price | 101.09 | 99.87 |
| Low acc. Price | 101.08 | 99.86 |
| Pre-auction mid | 101.066 | |
| Previous date | 14-Jan-25 |
From market source