OI data points to a mix of long setting (TU), short cover (FV) & short setting (TY through WN) as the Tsy curve twist steepened on Tuesday, with the latter dominating, accounting for an $11.3mln DV01 equivalent shift in net positioning.
| 30-Sep-25 | 29-Sep-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,568,610 | 4,545,811 | +22,799 | +772,151 |
FV | 6,641,928 | 6,683,876 | -41,948 | -1,839,602 |
TY | 5,458,585 | 5,436,020 | +22,565 | +1,469,908 |
UXY | 2,450,087 | 2,429,244 | +20,843 | +1,821,149 |
US | 1,837,844 | 1,818,108 | +19,736 | +2,788,969 |
WN | 2,054,194 | 2,026,201 | +27,993 | +5,194,247 |
|
| Total | +71,988 | +10,206,822 |
Find more articles and bullets on these widgets:
| Type | 2-month DTC | 6-month DTC |
| Maturity | Oct 30, 2025 | Feb 26, 2026 |
| Amount | E1.47bln | E1.44bln |
| Target | E1.0-2.0bln | E1.0-2.0bln |
| Previous | E1.48bln | E1.89bln |
| Avg yield | 1.948% | 1.954% |
| Previous | 2.845% | 1.940% |
| Bid-to-cover | 1.39x | 1.44x |
| Previous | 1.47x | 1.29x |
| Previous date | Dec 02, 2024 | Aug 04, 2025 |
Core global FI markets hold lower but are off worst levels of the day, with gilt and Bund futures piercing, but failing to hold below, initial support levels (129.16 & 90.22, respectively).