OI data suggests that net short setting dominated through the SOFR reds on Tuesday (5/8 contracts in that area saw relatively heavy net shorts added), before a mix of net long setting and short cover came to the fore in SSFRZ7 through SFRZ8
| 10-Jun-25 | 09-Jun-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRH5 | 1,067,243 | 1,068,096 | -853 | Whites | +27,563 |
SFRM5 | 1,432,476 | 1,431,730 | +746 | Reds | +117,169 |
SFRU5 | 1,169,347 | 1,153,856 | +15,491 | Greens | -3,970 |
SFRZ5 | 1,144,414 | 1,132,235 | +12,179 | Blues | +1,014 |
SFRH6 | 914,573 | 867,533 | +47,040 |
|
|
SFRM6 | 862,434 | 827,191 | +35,243 |
|
|
SFRU6 | 787,983 | 750,132 | +37,851 |
|
|
SFRZ6 | 861,686 | 864,651 | -2,965 |
|
|
SFRH7 | 660,039 | 676,524 | -16,485 |
|
|
SFRM7 | 600,624 | 590,189 | +10,435 |
|
|
SFRU7 | 426,208 | 422,239 | +3,969 |
|
|
SFRZ7 | 404,689 | 406,578 | -1,889 |
|
|
SFRH8 | 305,079 | 302,377 | +2,702 |
|
|
SFRM8 | 218,742 | 219,274 | -532 |
|
|
SFRU8 | 169,586 | 168,860 | +726 |
|
|
SFRZ8 | 169,072 | 170,954 | -1,882 |
|
|
Find more articles and bullets on these widgets:
OI data points to a mix of net long setting (TU), short cover (FV & TY) and short setting (US & WN) as the curve twist steepened on Friday.
| 09-May-25 | 08-May-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,094,163 | 4,070,176 | +23,987 | +870,564 |
FV | 6,852,906 | 6,870,988 | -18,082 | -765,878 |
TY | 4,941,162 | 4,964,960 | -23,798 | -1,494,543 |
UXY | 2,287,901 | 2,282,109 | +5,792 | +503,858 |
US | 1,816,658 | 1,802,151 | +14,507 | +1,820,132 |
WN | 1,886,352 | 1,881,713 | +4,639 | +841,348 |
|
| Total | +7,045 | +1,775,481 |
