GDP data for 1Q25 is set for release at 11:30BST/17:00IST, where growth is expected to increase from...
Find more articles and bullets on these widgets:
OI data points to a mix of net long setting (FV, UXY & US) and short cover (TU, TY & WN) during yesterday’s rally.
| 29-Apr-25 | 28-Apr-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,080,854 | 4,092,993 | -12,139 | -451,459 |
FV | 6,832,963 | 6,827,138 | +5,825 | +252,299 |
TY | 4,863,710 | 4,866,159 | -2,449 | -157,588 |
UXY | 2,284,980 | 2,271,750 | +13,230 | +1,182,868 |
US | 1,799,444 | 1,789,402 | +10,042 | +1,310,072 |
WN | 1,879,911 | 1,887,856 | -7,945 | -1,520,799 |
|
| Total | +6,564 | +615,394 |
TYN5 110.5/109.5/108.5p ladder, bought for 3 in 10k.