Repsol's 220k b/d Bilbao oil refinery is restarting some units after planned maintenance, operator P...
Find more articles and bullets on these widgets:
Politico reports that the White House is expected to send a “small package” of DOGE cuts for Congress to codify as soon as next week. See previous bullet: US: Johnson Promises To Codify DOGE Cuts After Musk Pans "Big Beautiful Bill"
Treasury sells $70B of 5-year note (CUSIP: 91282CNG2) at today's 1300ET auction.
High yield | When-issued yield | Trade through (tail) | High - Median Spread | Bid-to-cover | Primary Dealer Percent | Indirect Percent | Direct Percent | Offering Amount | |
5 auction avg | 4.205% | 4.210% | 0.5 | 5.6 | 2.39 | 11.70% | 68.96% | 19.34% | 70 |
23-Apr-25 | 3.995% | 4.005% | 1.0 | 6.7 | 2.41 | 11.12% | 64.04% | 24.84% | 70 |
26-Mar-25 | 4.100% | 4.095% | -0.5 | 6.0 | 2.33 | 13.19% | 75.84% | 10.97% | 70 |
25-Feb-25 | 4.123% | 4.134% | 1.1 | 5.3 | 2.42 | 10.59% | 74.87% | 14.54% | 70 |
27-Jan-25 | 4.330% | 4.335% | 0.5 | 4.5 | 2.40 | 11.12% | 62.79% | 26.09% | 70 |
24-Dec-24 | 4.478% | 4.480% | 0.2 | 5.3 | 2.40 | 12.47% | 67.27% | 20.26% | 70 |
Latest U5 flow: