Newspaper headlines surrounding yesterday's Budget announcement are broadly as would be expected. Th...
Find more articles and bullets on these widgets:
| 2.10% Aug-27 BTP Short Term | 1.80% May-36 BTPei | |
| ISIN | IT0005657330 | IT0005588881 |
| Amount | E2bln | E1.5bln |
| Previous | E2.5bln | |
| Avg yield | 2.15% | 1.72% |
| Previous | 2.23% | |
| Bid-to-cover | 1.71x | 1.68x |
| Previous | 1.57x | |
| Avg Price | 99.930 | 100.890 |
| Pre-auction mid | 99.905 | 100.790 |
| Prev avg price | 99.78 | |
| Prev mid-price | 99.753 | |
| Previous date | 24-Sep-25 |
| 1.125% Sep-35 Linker | Previous | |
| Amount | GBP1.50bln | GBP1.60bln |
| Avg yield | 1.571% | 1.673% |
| Bid-to-cover | 2.94x | 3.09x |
| Avg price | 95.925 | 94.983 |
| Pre-auction mid | 96.110 | 94.810 |
| Previous date | 01-Oct-25 |
US Data/Speaker Calendar (prior, estimate), All times ET
Source: Bloomberg, White House Pool, MNI