ERZ2 97.87/97.75 ps, bought for 6.5 in 5k
Find more articles and bullets on these widgets:
FOMC-dated Fed Funds implied hikes for Sep 21 FOMC (white) and rates at specific meetings (bottom panel)Source: Bloomberg
Type | 3-month EU-bill | 6-month EU-bill |
Maturity | Dec 9, 2022 | Mar 3, 2023 |
Amount | E949mln | E1.396bln |
Target | Up to E1.0bln | Up to E1.5bln |
Previous | E1.5bln | E1.499bln |
Avg yield | 0.288% | 0.570% |
Previous | 0.062% | 0.197% |
Bid-to-cover | 2.13x | 1.55x |
Previous | 2.09x | 2.13x |
Previous date | Aug 03, 2022 | Aug 03, 2022 |
SX5E (21st Oct) 3650/3800cs, traded 31.7 in 10k